Employment and Income | White Pine | Tennessee | United States |
---|---|---|---|
Per Capita Income | $24,423 | $27,350 | $32,693 |
Median Household Income | $55,190 | $54,175 | $65,483 |
Unemployment Rate | 5.7% | 6.3% | 5.7% |
Poverty Rate | 13.9% | 12.4% | 10.5% |
Age | White Pine | Tennessee | United States |
---|---|---|---|
Median Age | 38.2 | 42.3 | 42.3 |
Gender | White Pine | Tennessee | United States |
---|---|---|---|
Male | 52.0% | 49.3% | 49.8% |
Female | 48.0% | 50.7% | 50.2% |
Race | White Pine | Tennessee | United States |
---|---|---|---|
White | 91.8% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 1.1% | 2.7% |
Multiracial | 5.7% | 3.5% | 5.2% |
Housing Information | White Pine | Tennessee | United States |
---|---|---|---|
Median Home Price | $127,500 | $162,281 | $208,542 |
Median Monthly Rent | $525 | $623 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 62.2% | 70.6% | 72.9% |
Renters | 37.8% | 29.4% | 27.1% |
Education | White Pine | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.5% | 9.3% | 7.5% |
Some College, no Degree | 42.3% | 42.3% | 34.0% |
Associate's Degree | 24.3% | 20.1% | 21.2% |
Bachelor's Degree | 3.7% | 6.7% | 9.3% |
Graduate or Professional Degree | 8.1% | 12.3% | 15.0% |
Proficiency | White Pine | Tennessee | United States |
---|---|---|---|
Mathematics | 20.0% | 37.7% | 46.8% |
Reading/Language Arts | 22.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | White Pine | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 84.9 | 310.8 | 188.5 |
Property Crime | White Pine | Tennessee | United States |
---|---|---|---|
Burglary | 212.2 | 334.7 | 336.1 |
Theft | 2674.0 | 1652.4 | 1913.7 |
Vehicle Theft | 169.8 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |