Employment and Income | Harriman | Tennessee | United States |
---|---|---|---|
Per Capita Income | $27,241 | $27,350 | $32,693 |
Median Household Income | $40,980 | $54,175 | $65,483 |
Unemployment Rate | 2.0% | 6.3% | 5.7% |
Poverty Rate | 12.2% | 12.4% | 10.5% |
Age | Harriman | Tennessee | United States |
---|---|---|---|
Median Age | 43.8 | 42.3 | 42.3 |
Gender | Harriman | Tennessee | United States |
---|---|---|---|
Male | 48.9% | 49.3% | 49.8% |
Female | 51.1% | 50.7% | 50.2% |
Race | Harriman | Tennessee | United States |
---|---|---|---|
White | 91.7% | 87.6% | 80.3% |
Black or African American | 6.4% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.1% | 2.7% |
Multiracial | 1.4% | 3.5% | 5.2% |
Housing Information | Harriman | Tennessee | United States |
---|---|---|---|
Median Home Price | $116,200 | $162,281 | $208,542 |
Median Monthly Rent | $518 | $623 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 39.0% | 39.0% | 26.2% |
Homeowners | 57.8% | 70.6% | 72.9% |
Renters | 42.2% | 29.4% | 27.1% |
Education | Harriman | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 9.3% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 24.2% | 20.1% | 21.2% |
Bachelor's Degree | 15.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 10.7% | 12.3% | 15.0% |
Proficiency | Harriman | Tennessee | United States |
---|---|---|---|
Mathematics | 46.0% | 37.7% | 46.8% |
Reading/Language Arts | 32.2% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Harriman | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 16.3 | 26.8 | 38.0 |
Robbery | 16.3 | 29.0 | 40.7 |
Assault | 441.1 | 310.8 | 188.5 |
Property Crime | Harriman | Tennessee | United States |
---|---|---|---|
Burglary | 490.1 | 334.7 | 336.1 |
Theft | 2123.8 | 1652.4 | 1913.7 |
Vehicle Theft | 326.7 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |