Employment and Income | Rocky Top | Tennessee | United States |
---|---|---|---|
Per Capita Income | $15,221 | $27,350 | $32,693 |
Median Household Income | $27,180 | $54,175 | $65,483 |
Unemployment Rate | 18.0% | 6.3% | 5.7% |
Poverty Rate | 38.5% | 12.4% | 10.5% |
Age | Rocky Top | Tennessee | United States |
---|---|---|---|
Median Age | 34.9 | 42.3 | 42.3 |
Gender | Rocky Top | Tennessee | United States |
---|---|---|---|
Male | 48.6% | 49.3% | 49.8% |
Female | 51.4% | 50.7% | 50.2% |
Race | Rocky Top | Tennessee | United States |
---|---|---|---|
White | 93.7% | 87.6% | 80.3% |
Black or African American | 2.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.1% | 2.7% |
Multiracial | 3.8% | 3.5% | 5.2% |
Housing Information | Rocky Top | Tennessee | United States |
---|---|---|---|
Median Home Price | $77,000 | $162,281 | $208,542 |
Median Monthly Rent | $423 | $623 | $801 |
Family Households | 25.0% | 25.0% | 48.6% |
Nonfamily Households | 30.4% | 30.4% | 26.2% |
Homeowners | 32.9% | 70.6% | 72.9% |
Renters | 67.1% | 29.4% | 27.1% |
Education | Rocky Top | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.6% | 9.3% | 7.5% |
Some College, no Degree | 41.8% | 41.8% | 34.0% |
Associate's Degree | 22.5% | 20.1% | 21.2% |
Bachelor's Degree | 4.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 7.6% | 12.3% | 15.0% |
Proficiency | Rocky Top | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rocky Top | Tennessee | United States |
---|---|---|---|
Murder | 56.6 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 56.6 | 29.0 | 40.7 |
Assault | 792.8 | 310.8 | 188.5 |
Property Crime | Rocky Top | Tennessee | United States |
---|---|---|---|
Burglary | 453.0 | 334.7 | 336.1 |
Theft | 4813.1 | 1652.4 | 1913.7 |
Vehicle Theft | 1132.5 | 198.4 | 167.1 |
Arson | 56.6 | 7.5 | 10.5 |