Employment and Income | Monterey | Tennessee | United States |
---|---|---|---|
Per Capita Income | $14,999 | $27,350 | $32,693 |
Median Household Income | $33,985 | $54,175 | $65,483 |
Unemployment Rate | 2.9% | 6.3% | 5.7% |
Poverty Rate | 23.8% | 12.4% | 10.5% |
Age | Monterey | Tennessee | United States |
---|---|---|---|
Median Age | 27.4 | 42.3 | 42.3 |
Gender | Monterey | Tennessee | United States |
---|---|---|---|
Male | 53.2% | 49.3% | 49.8% |
Female | 46.8% | 50.7% | 50.2% |
Race | Monterey | Tennessee | United States |
---|---|---|---|
White | 89.7% | 87.6% | 80.3% |
Black or African American | 0.1% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.7% | 1.1% | 2.7% |
Multiracial | 1.8% | 3.5% | 5.2% |
Housing Information | Monterey | Tennessee | United States |
---|---|---|---|
Median Home Price | $113,600 | $162,281 | $208,542 |
Median Monthly Rent | $423 | $623 | $801 |
Family Households | 43.5% | 43.5% | 48.6% |
Nonfamily Households | 34.2% | 34.2% | 26.2% |
Homeowners | 46.1% | 70.6% | 72.9% |
Renters | 53.9% | 29.4% | 27.1% |
Education | Monterey | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 9.3% | 7.5% |
Some College, no Degree | 43.0% | 43.0% | 34.0% |
Associate's Degree | 15.5% | 20.1% | 21.2% |
Bachelor's Degree | 7.9% | 6.7% | 9.3% |
Graduate or Professional Degree | 3.4% | 12.3% | 15.0% |
Proficiency | Monterey | Tennessee | United States |
---|---|---|---|
Mathematics | 31.0% | 37.7% | 46.8% |
Reading/Language Arts | 29.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Monterey | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 311.6 | 310.8 | 188.5 |
Property Crime | Monterey | Tennessee | United States |
---|---|---|---|
Burglary | 484.8 | 334.7 | 336.1 |
Theft | 1108.0 | 1652.4 | 1913.7 |
Vehicle Theft | 173.1 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |