Employment and Income | Baxter | Tennessee | United States |
---|---|---|---|
Per Capita Income | $25,110 | $27,350 | $32,693 |
Median Household Income | $46,815 | $54,175 | $65,483 |
Unemployment Rate | 1.0% | 6.3% | 5.7% |
Poverty Rate | 16.8% | 12.4% | 10.5% |
Age | Baxter | Tennessee | United States |
---|---|---|---|
Median Age | 36.8 | 42.3 | 42.3 |
Gender | Baxter | Tennessee | United States |
---|---|---|---|
Male | 46.1% | 49.3% | 49.8% |
Female | 53.9% | 50.7% | 50.2% |
Race | Baxter | Tennessee | United States |
---|---|---|---|
White | 96.4% | 87.6% | 80.3% |
Black or African American | 1.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 2.5% | 3.5% | 5.2% |
Housing Information | Baxter | Tennessee | United States |
---|---|---|---|
Median Home Price | $134,300 | $162,281 | $208,542 |
Median Monthly Rent | $580 | $623 | $801 |
Family Households | 48.5% | 48.5% | 48.6% |
Nonfamily Households | 24.3% | 24.3% | 26.2% |
Homeowners | 71.0% | 70.6% | 72.9% |
Renters | 29.0% | 29.4% | 27.1% |
Education | Baxter | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 9.3% | 7.5% |
Some College, no Degree | 50.3% | 50.3% | 34.0% |
Associate's Degree | 27.3% | 20.1% | 21.2% |
Bachelor's Degree | 3.1% | 6.7% | 9.3% |
Graduate or Professional Degree | 6.1% | 12.3% | 15.0% |
Proficiency | Baxter | Tennessee | United States |
---|---|---|---|
Mathematics | 28.7% | 37.7% | 46.8% |
Reading/Language Arts | 37.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Baxter | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 132.1 | 29.0 | 40.7 |
Assault | 132.1 | 310.8 | 188.5 |
Property Crime | Baxter | Tennessee | United States |
---|---|---|---|
Burglary | 462.4 | 334.7 | 336.1 |
Theft | 1783.4 | 1652.4 | 1913.7 |
Vehicle Theft | 264.2 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |