Employment and Income | Huntsville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $14,570 | $27,350 | $32,693 |
Median Household Income | $24,851 | $54,175 | $65,483 |
Unemployment Rate | 1.9% | 6.3% | 5.7% |
Poverty Rate | 42.1% | 12.4% | 10.5% |
Age | Huntsville | Tennessee | United States |
---|---|---|---|
Median Age | 37.9 | 42.3 | 42.3 |
Gender | Huntsville | Tennessee | United States |
---|---|---|---|
Male | 46.1% | 49.3% | 49.8% |
Female | 53.9% | 50.7% | 50.2% |
Race | Huntsville | Tennessee | United States |
---|---|---|---|
White | 93.7% | 87.6% | 80.3% |
Black or African American | 3.9% | 6.8% | 7.0% |
American Indian and Alaska Native | 1.3% | 0.2% | 2.7% |
Asian | 0.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.1% | 2.7% |
Multiracial | 0.3% | 3.5% | 5.2% |
Housing Information | Huntsville | Tennessee | United States |
---|---|---|---|
Median Home Price | $129,000 | $162,281 | $208,542 |
Median Monthly Rent | $395 | $623 | $801 |
Family Households | 28.4% | 28.4% | 48.6% |
Nonfamily Households | 40.1% | 40.1% | 26.2% |
Homeowners | 35.2% | 70.6% | 72.9% |
Renters | 64.8% | 29.4% | 27.1% |
Education | Huntsville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.8% | 9.3% | 7.5% |
Some College, no Degree | 47.1% | 47.1% | 34.0% |
Associate's Degree | 16.9% | 20.1% | 21.2% |
Bachelor's Degree | 4.3% | 6.7% | 9.3% |
Graduate or Professional Degree | 5.4% | 12.3% | 15.0% |
Proficiency | Huntsville | Tennessee | United States |
---|---|---|---|
Mathematics | 29.0% | 37.7% | 46.8% |
Reading/Language Arts | 33.5% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Huntsville | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Huntsville | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |