Employment and Income | Bluff City | Tennessee | United States |
---|---|---|---|
Per Capita Income | $27,084 | $27,350 | $32,693 |
Median Household Income | $47,969 | $54,175 | $65,483 |
Unemployment Rate | 2.9% | 6.3% | 5.7% |
Poverty Rate | 12.5% | 12.4% | 10.5% |
Age | Bluff City | Tennessee | United States |
---|---|---|---|
Median Age | 36.2 | 42.3 | 42.3 |
Gender | Bluff City | Tennessee | United States |
---|---|---|---|
Male | 45.9% | 49.3% | 49.8% |
Female | 54.1% | 50.7% | 50.2% |
Race | Bluff City | Tennessee | United States |
---|---|---|---|
White | 96.1% | 87.6% | 80.3% |
Black or African American | 0.7% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.1% | 2.7% |
Multiracial | 2.9% | 3.5% | 5.2% |
Housing Information | Bluff City | Tennessee | United States |
---|---|---|---|
Median Home Price | $107,900 | $162,281 | $208,542 |
Median Monthly Rent | $613 | $623 | $801 |
Family Households | 47.9% | 47.9% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 55.9% | 70.6% | 72.9% |
Renters | 44.1% | 29.4% | 27.1% |
Education | Bluff City | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 9.3% | 7.5% |
Some College, no Degree | 37.7% | 37.7% | 34.0% |
Associate's Degree | 28.0% | 20.1% | 21.2% |
Bachelor's Degree | 9.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 7.5% | 12.3% | 15.0% |
Proficiency | Bluff City | Tennessee | United States |
---|---|---|---|
Mathematics | 26.7% | 37.7% | 46.8% |
Reading/Language Arts | 32.3% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bluff City | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 240.8 | 310.8 | 188.5 |
Property Crime | Bluff City | Tennessee | United States |
---|---|---|---|
Burglary | 361.2 | 334.7 | 336.1 |
Theft | 903.1 | 1652.4 | 1913.7 |
Vehicle Theft | 240.8 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |