Employment and Income | New Underwood | South Dakota | United States |
---|---|---|---|
Per Capita Income | $17,568 | $28,392 | $32,693 |
Median Household Income | $71,250 | $56,701 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 4.1% | 12.8% | 10.5% |
Age | New Underwood | South Dakota | United States |
---|---|---|---|
Median Age | 31.0 | 42.1 | 42.3 |
Gender | New Underwood | South Dakota | United States |
---|---|---|---|
Male | 42.2% | 50.5% | 49.8% |
Female | 57.8% | 49.5% | 50.2% |
Race | New Underwood | South Dakota | United States |
---|---|---|---|
White | 85.7% | 81.3% | 80.3% |
Black or African American | 2.2% | 0.5% | 7.0% |
American Indian and Alaska Native | 4.0% | 13.3% | 2.7% |
Asian | 0.7% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 7.3% | 3.4% | 5.2% |
Housing Information | New Underwood | South Dakota | United States |
---|---|---|---|
Median Home Price | $135,800 | $111,657 | $208,542 |
Median Monthly Rent | $575 | $475 | $801 |
Family Households | 54.6% | 54.6% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 78.1% | 74.3% | 72.9% |
Renters | 21.9% | 25.7% | 27.1% |
Education | New Underwood | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 7.1% | 7.5% |
Some College, no Degree | 38.8% | 38.8% | 34.0% |
Associate's Degree | 18.0% | 19.9% | 21.2% |
Bachelor's Degree | 9.3% | 10.5% | 9.3% |
Graduate or Professional Degree | 15.7% | 13.9% | 15.0% |
Proficiency | New Underwood | South Dakota | United States |
---|---|---|---|
Mathematics | 50.5% | 44.8% | 46.8% |
Reading/Language Arts | 58.7% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Underwood | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | New Underwood | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |