Employment and Income | West Springfield Town | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $38,318 | $49,744 | $32,693 |
Median Household Income | $60,023 | $92,545 | $65,483 |
Unemployment Rate | 6.2% | 5.5% | 5.7% |
Poverty Rate | 5.3% | 5.2% | 10.5% |
Age | West Springfield Town | Massachusetts | United States |
---|---|---|---|
Median Age | 38.6 | 45.7 | 42.3 |
Gender | West Springfield Town | Massachusetts | United States |
---|---|---|---|
Male | 49.4% | 48.0% | 49.8% |
Female | 50.6% | 52.0% | 50.2% |
Race | West Springfield Town | Massachusetts | United States |
---|---|---|---|
White | 80.9% | 85.5% | 80.3% |
Black or African American | 3.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 5.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.2% | 2.7% | 2.7% |
Multiracial | 5.9% | 4.6% | 5.2% |
Housing Information | West Springfield Town | Massachusetts | United States |
---|---|---|---|
Median Home Price | $251,600 | $456,285 | $208,542 |
Median Monthly Rent | $862 | $1,206 | $801 |
Family Households | 41.0% | 41.0% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 56.4% | 70.0% | 72.9% |
Renters | 43.6% | 30.0% | 27.1% |
Education | West Springfield Town | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 3.9% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 17.3% | 16.5% | 21.2% |
Bachelor's Degree | 8.5% | 8.8% | 9.3% |
Graduate or Professional Degree | 20.7% | 24.5% | 15.0% |
Proficiency | West Springfield Town | Massachusetts | United States |
---|---|---|---|
Mathematics | NA% | 52.2% | 46.8% |
Reading/Language Arts | NA% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Springfield Town | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | West Springfield Town | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |