Employment and Income | North Haverhill | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $30,655 | $39,507 | $32,693 |
Median Household Income | $51,222 | $72,607 | $65,483 |
Unemployment Rate | 0.0% | 3.5% | 5.7% |
Poverty Rate | 0.0% | 5.4% | 10.5% |
Age | North Haverhill | New Hampshire | United States |
---|---|---|---|
Median Age | 53.9 | 44.8 | 42.3 |
Gender | North Haverhill | New Hampshire | United States |
---|---|---|---|
Male | 39.0% | 48.8% | 49.8% |
Female | 61.0% | 51.2% | 50.2% |
Race | North Haverhill | New Hampshire | United States |
---|---|---|---|
White | 93.6% | 93.3% | 80.3% |
Black or African American | 0.5% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 5.8% | 3.3% | 5.2% |
Housing Information | North Haverhill | New Hampshire | United States |
---|---|---|---|
Median Home Price | $180,300 | $238,508 | $208,542 |
Median Monthly Rent | $1,074 | $970 | $801 |
Family Households | 28.0% | 28.0% | 48.6% |
Nonfamily Households | 43.7% | 43.7% | 26.2% |
Homeowners | 71.7% | 65.1% | 72.9% |
Renters | 28.3% | 34.9% | 27.1% |
Education | North Haverhill | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 5.4% | 7.5% |
Some College, no Degree | 39.1% | 39.1% | 34.0% |
Associate's Degree | 21.5% | 18.7% | 21.2% |
Bachelor's Degree | 5.7% | 9.8% | 9.3% |
Graduate or Professional Degree | 10.1% | 19.3% | 15.0% |
Proficiency | North Haverhill | New Hampshire | United States |
---|---|---|---|
Mathematics | 36.0% | 46.0% | 46.8% |
Reading/Language Arts | 54.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Haverhill | New Hampshire | United States |
---|---|---|---|
Murder | NA | 4.2 | 3.0 |
Rape | NA | 46.7 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 70.3 | 188.5 |
Property Crime | North Haverhill | New Hampshire | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 902.9 | 1913.7 |
Vehicle Theft | NA | 63.6 | 167.1 |
Arson | NA | 9.7 | 10.5 |