Employment and Income | North Attleborough Town | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $47,877 | $49,744 | $32,693 |
Median Household Income | $97,967 | $92,545 | $65,483 |
Unemployment Rate | 5.6% | 5.5% | 5.7% |
Poverty Rate | 2.9% | 5.2% | 10.5% |
Age | North Attleborough Town | Massachusetts | United States |
---|---|---|---|
Median Age | 41.2 | 45.7 | 42.3 |
Gender | North Attleborough Town | Massachusetts | United States |
---|---|---|---|
Male | 49.0% | 48.0% | 49.8% |
Female | 51.0% | 52.0% | 50.2% |
Race | North Attleborough Town | Massachusetts | United States |
---|---|---|---|
White | 87.0% | 85.5% | 80.3% |
Black or African American | 1.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 6.2% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 2.7% | 2.7% |
Multiracial | 4.1% | 4.6% | 5.2% |
Housing Information | North Attleborough Town | Massachusetts | United States |
---|---|---|---|
Median Home Price | $371,800 | $456,285 | $208,542 |
Median Monthly Rent | $1,073 | $1,206 | $801 |
Family Households | 50.8% | 50.8% | 48.6% |
Nonfamily Households | 24.4% | 24.4% | 26.2% |
Homeowners | 69.4% | 70.0% | 72.9% |
Renters | 30.6% | 30.0% | 27.1% |
Education | North Attleborough Town | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 3.9% | 7.5% |
Some College, no Degree | 22.4% | 22.4% | 34.0% |
Associate's Degree | 18.0% | 16.5% | 21.2% |
Bachelor's Degree | 9.2% | 8.8% | 9.3% |
Graduate or Professional Degree | 28.1% | 24.5% | 15.0% |
Proficiency | North Attleborough Town | Massachusetts | United States |
---|---|---|---|
Mathematics | NA% | 52.2% | 46.8% |
Reading/Language Arts | NA% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Attleborough Town | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | North Attleborough Town | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |