Employment and Income | Tilton Northfield | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $28,447 | $39,507 | $32,693 |
Median Household Income | $58,524 | $72,607 | $65,483 |
Unemployment Rate | 2.1% | 3.5% | 5.7% |
Poverty Rate | 4.8% | 5.4% | 10.5% |
Age | Tilton Northfield | New Hampshire | United States |
---|---|---|---|
Median Age | 47.5 | 44.8 | 42.3 |
Gender | Tilton Northfield | New Hampshire | United States |
---|---|---|---|
Male | 49.3% | 48.8% | 49.8% |
Female | 50.7% | 51.2% | 50.2% |
Race | Tilton Northfield | New Hampshire | United States |
---|---|---|---|
White | 95.5% | 93.3% | 80.3% |
Black or African American | 1.4% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 3.1% | 3.3% | 5.2% |
Housing Information | Tilton Northfield | New Hampshire | United States |
---|---|---|---|
Median Home Price | $165,400 | $238,508 | $208,542 |
Median Monthly Rent | $738 | $970 | $801 |
Family Households | 35.8% | 35.8% | 48.6% |
Nonfamily Households | 41.8% | 41.8% | 26.2% |
Homeowners | 44.5% | 65.1% | 72.9% |
Renters | 55.5% | 34.9% | 27.1% |
Education | Tilton Northfield | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 5.4% | 7.5% |
Some College, no Degree | 42.2% | 42.2% | 34.0% |
Associate's Degree | 21.6% | 18.7% | 21.2% |
Bachelor's Degree | 8.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 8.9% | 19.3% | 15.0% |
Proficiency | Tilton Northfield | New Hampshire | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tilton Northfield | New Hampshire | United States |
---|---|---|---|
Murder | NA | 4.2 | 3.0 |
Rape | NA | 46.7 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 70.3 | 188.5 |
Property Crime | Tilton Northfield | New Hampshire | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 902.9 | 1913.7 |
Vehicle Theft | NA | 63.6 | 167.1 |
Arson | NA | 9.7 | 10.5 |