Employment and Income | Medford | Oregon | United States |
---|---|---|---|
Per Capita Income | $29,714 | $33,120 | $32,693 |
Median Household Income | $57,424 | $65,882 | $65,483 |
Unemployment Rate | 5.5% | 6.1% | 5.7% |
Poverty Rate | 10.2% | 8.5% | 10.5% |
Age | Medford | Oregon | United States |
---|---|---|---|
Median Age | 37.7 | 45.3 | 42.3 |
Gender | Medford | Oregon | United States |
---|---|---|---|
Male | 49.4% | 50.5% | 49.8% |
Female | 50.6% | 49.5% | 50.2% |
Race | Medford | Oregon | United States |
---|---|---|---|
White | 84.1% | 86.6% | 80.3% |
Black or African American | 1.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.5% | 2.1% | 2.7% |
Asian | 1.2% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% | 0.2% |
Other Race | 2.4% | 2.4% | 2.7% |
Multiracial | 9.5% | 6.5% | 5.2% |
Housing Information | Medford | Oregon | United States |
---|---|---|---|
Median Home Price | $307,200 | $295,742 | $208,542 |
Median Monthly Rent | $976 | $913 | $801 |
Family Households | 44.4% | 44.4% | 48.6% |
Nonfamily Households | 27.6% | 27.6% | 26.2% |
Homeowners | 54.2% | 72.4% | 72.9% |
Renters | 45.8% | 27.6% | 27.1% |
Education | Medford | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 6.8% | 7.5% |
Some College, no Degree | 26.8% | 26.8% | 34.0% |
Associate's Degree | 27.0% | 26.8% | 21.2% |
Bachelor's Degree | 9.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 17.8% | 15.5% | 15.0% |
Proficiency | Medford | Oregon | United States |
---|---|---|---|
Mathematics | 40.5% | 36.4% | 46.8% |
Reading/Language Arts | 53.0% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Medford | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Medford | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |