Employment and Income | Rogue River | Oregon | United States |
---|---|---|---|
Per Capita Income | $22,392 | $33,120 | $32,693 |
Median Household Income | $33,704 | $65,882 | $65,483 |
Unemployment Rate | 11.9% | 6.1% | 5.7% |
Poverty Rate | 8.2% | 8.5% | 10.5% |
Age | Rogue River | Oregon | United States |
---|---|---|---|
Median Age | 55.6 | 45.3 | 42.3 |
Gender | Rogue River | Oregon | United States |
---|---|---|---|
Male | 46.1% | 50.5% | 49.8% |
Female | 53.9% | 49.5% | 50.2% |
Race | Rogue River | Oregon | United States |
---|---|---|---|
White | 92.5% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.5% | 2.1% | 2.7% |
Asian | 1.1% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.6% | 2.4% | 2.7% |
Multiracial | 3.3% | 6.5% | 5.2% |
Housing Information | Rogue River | Oregon | United States |
---|---|---|---|
Median Home Price | $212,500 | $295,742 | $208,542 |
Median Monthly Rent | $705 | $913 | $801 |
Family Households | 40.6% | 40.6% | 48.6% |
Nonfamily Households | 35.2% | 35.2% | 26.2% |
Homeowners | 56.7% | 72.4% | 72.9% |
Renters | 43.3% | 27.6% | 27.1% |
Education | Rogue River | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 6.8% | 7.5% |
Some College, no Degree | 33.2% | 33.2% | 34.0% |
Associate's Degree | 28.7% | 26.8% | 21.2% |
Bachelor's Degree | 13.8% | 9.4% | 9.3% |
Graduate or Professional Degree | 9.5% | 15.5% | 15.0% |
Proficiency | Rogue River | Oregon | United States |
---|---|---|---|
Mathematics | 29.0% | 36.4% | 46.8% |
Reading/Language Arts | 44.3% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rogue River | Oregon | United States |
---|---|---|---|
Murder | 42.3 | 2.5 | 3.0 |
Rape | 126.8 | 39.8 | 38.0 |
Robbery | 0.0 | 33.5 | 40.7 |
Assault | 126.8 | 157.0 | 188.5 |
Property Crime | Rogue River | Oregon | United States |
---|---|---|---|
Burglary | 253.7 | 292.7 | 336.1 |
Theft | 3678.6 | 1911.5 | 1913.7 |
Vehicle Theft | 422.8 | 193.3 | 167.1 |
Arson | 84.6 | 19.8 | 10.5 |