Employment and Income | Central Point | Oregon | United States |
---|---|---|---|
Per Capita Income | $36,337 | $33,120 | $32,693 |
Median Household Income | $73,534 | $65,882 | $65,483 |
Unemployment Rate | 5.2% | 6.1% | 5.7% |
Poverty Rate | 6.7% | 8.5% | 10.5% |
Age | Central Point | Oregon | United States |
---|---|---|---|
Median Age | 39.7 | 45.3 | 42.3 |
Gender | Central Point | Oregon | United States |
---|---|---|---|
Male | 46.4% | 50.5% | 49.8% |
Female | 53.6% | 49.5% | 50.2% |
Race | Central Point | Oregon | United States |
---|---|---|---|
White | 89.5% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 2.1% | 2.7% |
Asian | 0.7% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.5% | 0.2% | 0.2% |
Other Race | 2.2% | 2.4% | 2.7% |
Multiracial | 5.2% | 6.5% | 5.2% |
Housing Information | Central Point | Oregon | United States |
---|---|---|---|
Median Home Price | $293,500 | $295,742 | $208,542 |
Median Monthly Rent | $1,051 | $913 | $801 |
Family Households | 52.6% | 52.6% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 69.5% | 72.4% | 72.9% |
Renters | 30.5% | 27.6% | 27.1% |
Education | Central Point | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 6.8% | 7.5% |
Some College, no Degree | 29.7% | 29.7% | 34.0% |
Associate's Degree | 28.6% | 26.8% | 21.2% |
Bachelor's Degree | 9.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 15.8% | 15.5% | 15.0% |
Proficiency | Central Point | Oregon | United States |
---|---|---|---|
Mathematics | 32.3% | 36.4% | 46.8% |
Reading/Language Arts | 54.4% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Central Point | Oregon | United States |
---|---|---|---|
Murder | 5.3 | 2.5 | 3.0 |
Rape | 48.0 | 39.8 | 38.0 |
Robbery | 10.7 | 33.5 | 40.7 |
Assault | 101.3 | 157.0 | 188.5 |
Property Crime | Central Point | Oregon | United States |
---|---|---|---|
Burglary | 256.0 | 292.7 | 336.1 |
Theft | 1583.7 | 1911.5 | 1913.7 |
Vehicle Theft | 90.7 | 193.3 | 167.1 |
Arson | 21.3 | 19.8 | 10.5 |