Employment and Income | Spokane Valley | Washington | United States |
---|---|---|---|
Per Capita Income | $30,757 | $38,009 | $32,693 |
Median Household Income | $60,079 | $79,404 | $65,483 |
Unemployment Rate | 5.6% | 5.4% | 5.7% |
Poverty Rate | 8.0% | 7.7% | 10.5% |
Age | Spokane Valley | Washington | United States |
---|---|---|---|
Median Age | 38.0 | 42.6 | 42.3 |
Gender | Spokane Valley | Washington | United States |
---|---|---|---|
Male | 49.8% | 50.5% | 49.8% |
Female | 50.2% | 49.5% | 50.2% |
Race | Spokane Valley | Washington | United States |
---|---|---|---|
White | 87.1% | 78.6% | 80.3% |
Black or African American | 1.4% | 1.5% | 7.0% |
American Indian and Alaska Native | 1.1% | 3.4% | 2.7% |
Asian | 1.5% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.4% | 0.2% |
Other Race | 1.8% | 4.8% | 2.7% |
Multiracial | 6.6% | 8.0% | 5.2% |
Housing Information | Spokane Valley | Washington | United States |
---|---|---|---|
Median Home Price | $250,500 | $356,873 | $208,542 |
Median Monthly Rent | $941 | $1,118 | $801 |
Family Households | 44.2% | 44.2% | 48.6% |
Nonfamily Households | 27.0% | 27.0% | 26.2% |
Homeowners | 58.2% | 73.4% | 72.9% |
Renters | 41.8% | 26.6% | 27.1% |
Education | Spokane Valley | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 5.9% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 27.3% | 25.4% | 21.2% |
Bachelor's Degree | 14.1% | 11.0% | 9.3% |
Graduate or Professional Degree | 16.9% | 17.2% | 15.0% |
Proficiency | Spokane Valley | Washington | United States |
---|---|---|---|
Mathematics | 47.3% | 45.9% | 46.8% |
Reading/Language Arts | 59.8% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Spokane Valley | Washington | United States |
---|---|---|---|
Murder | 1.0 | 1.7 | 3.0 |
Rape | 37.6 | 38.1 | 38.0 |
Robbery | 81.2 | 40.4 | 40.7 |
Assault | 188.2 | 129.1 | 188.5 |
Property Crime | Spokane Valley | Washington | United States |
---|---|---|---|
Burglary | 478.3 | 386.6 | 336.1 |
Theft | 3590.7 | 1843.4 | 1913.7 |
Vehicle Theft | 352.5 | 247.4 | 167.1 |
Arson | 4.0 | 11.0 | 10.5 |