Employment and Income | Eugene | Oregon | United States |
---|---|---|---|
Per Capita Income | $35,536 | $33,120 | $32,693 |
Median Household Income | $55,776 | $65,882 | $65,483 |
Unemployment Rate | 7.4% | 6.1% | 5.7% |
Poverty Rate | 9.3% | 8.5% | 10.5% |
Age | Eugene | Oregon | United States |
---|---|---|---|
Median Age | 35.1 | 45.3 | 42.3 |
Gender | Eugene | Oregon | United States |
---|---|---|---|
Male | 49.0% | 50.5% | 49.8% |
Female | 51.0% | 49.5% | 50.2% |
Race | Eugene | Oregon | United States |
---|---|---|---|
White | 81.1% | 86.6% | 80.3% |
Black or African American | 1.4% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 2.1% | 2.7% |
Asian | 4.1% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% | 0.2% |
Other Race | 3.8% | 2.4% | 2.7% |
Multiracial | 8.7% | 6.5% | 5.2% |
Housing Information | Eugene | Oregon | United States |
---|---|---|---|
Median Home Price | $337,200 | $295,742 | $208,542 |
Median Monthly Rent | $997 | $913 | $801 |
Family Households | 36.4% | 36.4% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 48.2% | 72.4% | 72.9% |
Renters | 51.8% | 27.6% | 27.1% |
Education | Eugene | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 6.8% | 7.5% |
Some College, no Degree | 16.3% | 16.3% | 34.0% |
Associate's Degree | 25.5% | 26.8% | 21.2% |
Bachelor's Degree | 9.0% | 9.4% | 9.3% |
Graduate or Professional Degree | 23.6% | 15.5% | 15.0% |
Proficiency | Eugene | Oregon | United States |
---|---|---|---|
Mathematics | 43.8% | 36.4% | 46.8% |
Reading/Language Arts | 56.1% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eugene | Oregon | United States |
---|---|---|---|
Murder | 1.2 | 2.5 | 3.0 |
Rape | 71.0 | 39.8 | 38.0 |
Robbery | 103.9 | 33.5 | 40.7 |
Assault | 213.6 | 157.0 | 188.5 |
Property Crime | Eugene | Oregon | United States |
---|---|---|---|
Burglary | 556.6 | 292.7 | 336.1 |
Theft | 2664.2 | 1911.5 | 1913.7 |
Vehicle Theft | 349.9 | 193.3 | 167.1 |
Arson | 24.3 | 19.8 | 10.5 |