Employment and Income | Albany | Oregon | United States |
---|---|---|---|
Per Capita Income | $29,895 | $33,120 | $32,693 |
Median Household Income | $65,587 | $65,882 | $65,483 |
Unemployment Rate | 7.5% | 6.1% | 5.7% |
Poverty Rate | 7.5% | 8.5% | 10.5% |
Age | Albany | Oregon | United States |
---|---|---|---|
Median Age | 35.9 | 45.3 | 42.3 |
Gender | Albany | Oregon | United States |
---|---|---|---|
Male | 49.2% | 50.5% | 49.8% |
Female | 50.8% | 49.5% | 50.2% |
Race | Albany | Oregon | United States |
---|---|---|---|
White | 85.0% | 86.6% | 80.3% |
Black or African American | 0.4% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 2.1% | 2.7% |
Asian | 2.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 3.6% | 2.4% | 2.7% |
Multiracial | 7.8% | 6.5% | 5.2% |
Housing Information | Albany | Oregon | United States |
---|---|---|---|
Median Home Price | $271,100 | $295,742 | $208,542 |
Median Monthly Rent | $945 | $913 | $801 |
Family Households | 48.9% | 48.9% | 48.6% |
Nonfamily Households | 26.9% | 26.9% | 26.2% |
Homeowners | 61.0% | 72.4% | 72.9% |
Renters | 39.0% | 27.6% | 27.1% |
Education | Albany | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 6.8% | 7.5% |
Some College, no Degree | 23.3% | 23.3% | 34.0% |
Associate's Degree | 30.7% | 26.8% | 21.2% |
Bachelor's Degree | 11.0% | 9.4% | 9.3% |
Graduate or Professional Degree | 18.7% | 15.5% | 15.0% |
Proficiency | Albany | Oregon | United States |
---|---|---|---|
Mathematics | 39.6% | 36.4% | 46.8% |
Reading/Language Arts | 51.7% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Albany | Oregon | United States |
---|---|---|---|
Murder | 1.8 | 2.5 | 3.0 |
Rape | 18.2 | 39.8 | 38.0 |
Robbery | 29.1 | 33.5 | 40.7 |
Assault | 78.2 | 157.0 | 188.5 |
Property Crime | Albany | Oregon | United States |
---|---|---|---|
Burglary | 232.8 | 292.7 | 336.1 |
Theft | 2258.5 | 1911.5 | 1913.7 |
Vehicle Theft | 176.4 | 193.3 | 167.1 |
Arson | 30.9 | 19.8 | 10.5 |