Employment and Income | Staunton | Virginia | United States |
---|---|---|---|
Per Capita Income | $31,275 | $36,357 | $32,693 |
Median Household Income | $53,041 | $78,140 | $65,483 |
Unemployment Rate | 5.2% | 4.8% | 5.7% |
Poverty Rate | 8.0% | 9.8% | 10.5% |
Age | Staunton | Virginia | United States |
---|---|---|---|
Median Age | 40.9 | 42.8 | 42.3 |
Gender | Staunton | Virginia | United States |
---|---|---|---|
Male | 46.1% | 49.1% | 49.8% |
Female | 53.9% | 50.9% | 50.2% |
Race | Staunton | Virginia | United States |
---|---|---|---|
White | 82.4% | 73.4% | 80.3% |
Black or African American | 11.2% | 15.2% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 1.3% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 0.7% | 2.1% | 2.7% |
Multiracial | 3.7% | 4.6% | 5.2% |
Housing Information | Staunton | Virginia | United States |
---|---|---|---|
Median Home Price | $179,900 | $269,619 | $208,542 |
Median Monthly Rent | $737 | $1,085 | $801 |
Family Households | 39.3% | 39.3% | 48.6% |
Nonfamily Households | 35.1% | 35.1% | 26.2% |
Homeowners | 58.7% | 68.3% | 72.9% |
Renters | 41.3% | 31.7% | 27.1% |
Education | Staunton | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 7.7% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 20.6% | 19.0% | 21.2% |
Bachelor's Degree | 8.3% | 7.9% | 9.3% |
Graduate or Professional Degree | 17.8% | 17.7% | 15.0% |
Proficiency | Staunton | Virginia | United States |
---|---|---|---|
Mathematics | 83.8% | 83.0% | 46.8% |
Reading/Language Arts | 73.5% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Staunton | Virginia | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 72.2 | 36.1 | 38.0 |
Robbery | 20.1 | 29.3 | 40.7 |
Assault | 112.3 | 120.8 | 188.5 |
Property Crime | Staunton | Virginia | United States |
---|---|---|---|
Burglary | 140.4 | 194.9 | 336.1 |
Theft | 1680.6 | 1499.8 | 1913.7 |
Vehicle Theft | 76.2 | 109.6 | 167.1 |
Arson | 20.1 | 8.4 | 10.5 |