Employment and Income | Houma | Louisiana | United States |
---|---|---|---|
Per Capita Income | $31,246 | $24,824 | $32,693 |
Median Household Income | $48,688 | $48,404 | $65,483 |
Unemployment Rate | 6.0% | 7.0% | 5.7% |
Poverty Rate | 16.5% | 18.0% | 10.5% |
Age | Houma | Louisiana | United States |
---|---|---|---|
Median Age | 36.3 | 39.1 | 42.3 |
Gender | Houma | Louisiana | United States |
---|---|---|---|
Male | 48.8% | 48.9% | 49.8% |
Female | 51.2% | 51.1% | 50.2% |
Race | Houma | Louisiana | United States |
---|---|---|---|
White | 66.2% | 62.6% | 80.3% |
Black or African American | 21.7% | 31.1% | 7.0% |
American Indian and Alaska Native | 4.9% | 0.8% | 2.7% |
Asian | 0.7% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 1.2% | 2.7% |
Multiracial | 4.0% | 3.2% | 5.2% |
Housing Information | Houma | Louisiana | United States |
---|---|---|---|
Median Home Price | $169,600 | $131,264 | $208,542 |
Median Monthly Rent | $704 | $591 | $801 |
Family Households | 40.9% | 40.9% | 48.6% |
Nonfamily Households | 33.0% | 33.0% | 26.2% |
Homeowners | 67.3% | 68.5% | 72.9% |
Renters | 32.7% | 31.5% | 27.1% |
Education | Houma | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 11.6% | 7.5% |
Some College, no Degree | 34.2% | 34.2% | 34.0% |
Associate's Degree | 23.6% | 19.8% | 21.2% |
Bachelor's Degree | 6.5% | 6.9% | 9.3% |
Graduate or Professional Degree | 12.0% | 11.0% | 15.0% |
Proficiency | Houma | Louisiana | United States |
---|---|---|---|
Mathematics | 66.5% | 65.9% | 46.8% |
Reading/Language Arts | 74.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Houma | Louisiana | United States |
---|---|---|---|
Murder | 12.2 | 6.3 | 3.0 |
Rape | 51.9 | 37.6 | 38.0 |
Robbery | 67.1 | 62.7 | 40.7 |
Assault | 506.5 | 426.1 | 188.5 |
Property Crime | Houma | Louisiana | United States |
---|---|---|---|
Burglary | 515.7 | 635.4 | 336.1 |
Theft | 3844.9 | 2353.4 | 1913.7 |
Vehicle Theft | 183.1 | 165.4 | 167.1 |
Arson | 18.3 | 5.1 | 10.5 |