Employment and Income | West Monroe | Louisiana | United States |
---|---|---|---|
Per Capita Income | $24,520 | $24,824 | $32,693 |
Median Household Income | $38,865 | $48,404 | $65,483 |
Unemployment Rate | 7.8% | 7.0% | 5.7% |
Poverty Rate | 24.4% | 18.0% | 10.5% |
Age | West Monroe | Louisiana | United States |
---|---|---|---|
Median Age | 38.9 | 39.1 | 42.3 |
Gender | West Monroe | Louisiana | United States |
---|---|---|---|
Male | 43.8% | 48.9% | 49.8% |
Female | 56.2% | 51.1% | 50.2% |
Race | West Monroe | Louisiana | United States |
---|---|---|---|
White | 54.7% | 62.6% | 80.3% |
Black or African American | 40.4% | 31.1% | 7.0% |
American Indian and Alaska Native | 1.1% | 0.8% | 2.7% |
Asian | 1.1% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 1.2% | 2.7% |
Multiracial | 0.7% | 3.2% | 5.2% |
Housing Information | West Monroe | Louisiana | United States |
---|---|---|---|
Median Home Price | $140,200 | $131,264 | $208,542 |
Median Monthly Rent | $604 | $591 | $801 |
Family Households | 30.4% | 30.4% | 48.6% |
Nonfamily Households | 44.8% | 44.8% | 26.2% |
Homeowners | 44.4% | 68.5% | 72.9% |
Renters | 55.6% | 31.5% | 27.1% |
Education | West Monroe | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 11.6% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 27.0% | 19.8% | 21.2% |
Bachelor's Degree | 5.9% | 6.9% | 9.3% |
Graduate or Professional Degree | 15.7% | 11.0% | 15.0% |
Proficiency | West Monroe | Louisiana | United States |
---|---|---|---|
Mathematics | 74.5% | 65.9% | 46.8% |
Reading/Language Arts | 79.6% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Monroe | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 64.8 | 37.6 | 38.0 |
Robbery | 137.7 | 62.7 | 40.7 |
Assault | 712.6 | 426.1 | 188.5 |
Property Crime | West Monroe | Louisiana | United States |
---|---|---|---|
Burglary | 1182.2 | 635.4 | 336.1 |
Theft | 5813.8 | 2353.4 | 1913.7 |
Vehicle Theft | 332.0 | 165.4 | 167.1 |
Arson | 8.1 | 5.1 | 10.5 |