Employment and Income | Commerce City | Colorado | United States |
---|---|---|---|
Per Capita Income | $33,144 | $39,472 | $32,693 |
Median Household Income | $87,354 | $75,745 | $65,483 |
Unemployment Rate | 4.2% | 5.1% | 5.7% |
Poverty Rate | 7.2% | 7.7% | 10.5% |
Age | Commerce City | Colorado | United States |
---|---|---|---|
Median Age | 32.9 | 42.3 | 42.3 |
Gender | Commerce City | Colorado | United States |
---|---|---|---|
Male | 50.6% | 51.2% | 49.8% |
Female | 49.4% | 48.8% | 50.2% |
Race | Commerce City | Colorado | United States |
---|---|---|---|
White | 73.3% | 86.1% | 80.3% |
Black or African American | 4.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.4% | 2.7% |
Asian | 2.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 8.7% | 2.9% | 2.7% |
Multiracial | 9.9% | 7.2% | 5.2% |
Housing Information | Commerce City | Colorado | United States |
---|---|---|---|
Median Home Price | $364,600 | $350,574 | $208,542 |
Median Monthly Rent | $1,352 | $1,036 | $801 |
Family Households | 58.2% | 58.2% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 75.1% | 72.5% | 72.9% |
Renters | 24.9% | 27.5% | 27.1% |
Education | Commerce City | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 4.6% | 7.5% |
Some College, no Degree | 29.1% | 29.1% | 34.0% |
Associate's Degree | 21.4% | 22.6% | 21.2% |
Bachelor's Degree | 8.0% | 9.8% | 9.3% |
Graduate or Professional Degree | 17.2% | 22.3% | 15.0% |
Proficiency | Commerce City | Colorado | United States |
---|---|---|---|
Mathematics | 25.6% | 32.1% | 46.8% |
Reading/Language Arts | 36.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Commerce City | Colorado | United States |
---|---|---|---|
Murder | 8.3 | 2.2 | 3.0 |
Rape | 126.3 | 57.8 | 38.0 |
Robbery | 73.1 | 22.0 | 40.7 |
Assault | 244.2 | 215.9 | 188.5 |
Property Crime | Commerce City | Colorado | United States |
---|---|---|---|
Burglary | 352.2 | 403.0 | 336.1 |
Theft | 2089.8 | 25235.8 | 1913.7 |
Vehicle Theft | 622.9 | 472.8 | 167.1 |
Arson | 18.3 | 12.7 | 10.5 |