Employment and Income | Paterson | New Jersey | United States |
---|---|---|---|
Per Capita Income | $21,064 | $49,878 | $32,693 |
Median Household Income | $48,540 | $103,503 | $65,483 |
Unemployment Rate | 9.3% | 5.9% | 5.7% |
Poverty Rate | 22.6% | 5.1% | 10.5% |
Age | Paterson | New Jersey | United States |
---|---|---|---|
Median Age | 33.1 | 44.2 | 42.3 |
Gender | Paterson | New Jersey | United States |
---|---|---|---|
Male | 49.5% | 48.7% | 49.8% |
Female | 50.5% | 51.3% | 50.2% |
Race | Paterson | New Jersey | United States |
---|---|---|---|
White | 22.9% | 76.5% | 80.3% |
Black or African American | 24.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 4.4% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 35.8% | 3.8% | 2.7% |
Multiracial | 11.9% | 5.2% | 5.2% |
Housing Information | Paterson | New Jersey | United States |
---|---|---|---|
Median Home Price | $269,200 | $395,383 | $208,542 |
Median Monthly Rent | $1,131 | $1,444 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 38.0% | 38.0% | 26.2% |
Homeowners | 26.2% | 73.8% | 72.9% |
Renters | 73.8% | 26.2% | 27.1% |
Education | Paterson | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 4.3% | 7.5% |
Some College, no Degree | 43.3% | 43.3% | 34.0% |
Associate's Degree | 17.2% | 16.5% | 21.2% |
Bachelor's Degree | 3.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 10.0% | 26.1% | 15.0% |
Proficiency | Paterson | New Jersey | United States |
---|---|---|---|
Mathematics | 20.7% | 50.7% | 46.8% |
Reading/Language Arts | 30.7% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Paterson | New Jersey | United States |
---|---|---|---|
Murder | 13.1 | 1.5 | 3.0 |
Rape | 37.3 | 11.2 | 38.0 |
Robbery | 320.3 | 32.0 | 40.7 |
Assault | 470.8 | 84.2 | 188.5 |
Property Crime | Paterson | New Jersey | United States |
---|---|---|---|
Burglary | 584.7 | 192.5 | 336.1 |
Theft | 1262.5 | 1502.0 | 1913.7 |
Vehicle Theft | 314.8 | 89.1 | 167.1 |
Arson | 16.6 | 3.7 | 10.5 |