Employment and Income | Prospect Park | New Jersey | United States |
---|---|---|---|
Per Capita Income | $23,452 | $49,878 | $32,693 |
Median Household Income | $51,618 | $103,503 | $65,483 |
Unemployment Rate | 8.0% | 5.9% | 5.7% |
Poverty Rate | 18.7% | 5.1% | 10.5% |
Age | Prospect Park | New Jersey | United States |
---|---|---|---|
Median Age | 35.2 | 44.2 | 42.3 |
Gender | Prospect Park | New Jersey | United States |
---|---|---|---|
Male | 51.5% | 48.7% | 49.8% |
Female | 48.5% | 51.3% | 50.2% |
Race | Prospect Park | New Jersey | United States |
---|---|---|---|
White | 60.4% | 76.5% | 80.3% |
Black or African American | 20.1% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 1.4% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 12.9% | 3.8% | 2.7% |
Multiracial | 5.0% | 5.2% | 5.2% |
Housing Information | Prospect Park | New Jersey | United States |
---|---|---|---|
Median Home Price | $296,100 | $395,383 | $208,542 |
Median Monthly Rent | $1,350 | $1,444 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 36.4% | 36.4% | 26.2% |
Homeowners | 40.3% | 73.8% | 72.9% |
Renters | 59.7% | 26.2% | 27.1% |
Education | Prospect Park | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 4.3% | 7.5% |
Some College, no Degree | 45.3% | 45.3% | 34.0% |
Associate's Degree | 14.6% | 16.5% | 21.2% |
Bachelor's Degree | 3.8% | 7.6% | 9.3% |
Graduate or Professional Degree | 14.1% | 26.1% | 15.0% |
Proficiency | Prospect Park | New Jersey | United States |
---|---|---|---|
Mathematics | 18.0% | 50.7% | 46.8% |
Reading/Language Arts | 28.8% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Prospect Park | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 34.3 | 11.2 | 38.0 |
Robbery | 17.1 | 32.0 | 40.7 |
Assault | 34.3 | 84.2 | 188.5 |
Property Crime | Prospect Park | New Jersey | United States |
---|---|---|---|
Burglary | 205.8 | 192.5 | 336.1 |
Theft | 1063.3 | 1502.0 | 1913.7 |
Vehicle Theft | 154.3 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |