Employment and Income | West Haven | Connecticut | United States |
---|---|---|---|
Per Capita Income | $31,600 | $59,086 | $32,693 |
Median Household Income | $66,868 | $109,516 | $65,483 |
Unemployment Rate | 8.7% | 5.8% | 5.7% |
Poverty Rate | 8.1% | 5.7% | 10.5% |
Age | West Haven | Connecticut | United States |
---|---|---|---|
Median Age | 35.9 | 44.8 | 42.3 |
Gender | West Haven | Connecticut | United States |
---|---|---|---|
Male | 49.4% | 48.7% | 49.8% |
Female | 50.6% | 51.3% | 50.2% |
Race | West Haven | Connecticut | United States |
---|---|---|---|
White | 57.0% | 84.2% | 80.3% |
Black or African American | 19.5% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.5% | 2.7% |
Asian | 5.1% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.0% | 0.2% |
Other Race | 10.2% | 2.4% | 2.7% |
Multiracial | 7.4% | 5.2% | 5.2% |
Housing Information | West Haven | Connecticut | United States |
---|---|---|---|
Median Home Price | $210,900 | $433,914 | $208,542 |
Median Monthly Rent | $1,003 | $1,252 | $801 |
Family Households | 41.8% | 41.8% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 50.4% | 72.9% | 72.9% |
Renters | 49.6% | 27.1% | 27.1% |
Education | West Haven | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 4.2% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 18.3% | 15.8% | 21.2% |
Bachelor's Degree | 7.8% | 7.3% | 9.3% |
Graduate or Professional Degree | 15.1% | 25.4% | 15.0% |
Proficiency | West Haven | Connecticut | United States |
---|---|---|---|
Mathematics | 45.6% | 51.5% | 46.8% |
Reading/Language Arts | 51.2% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Haven | Connecticut | United States |
---|---|---|---|
Murder | 1.8 | 2.5 | 3.0 |
Rape | 38.3 | 24.8 | 38.0 |
Robbery | 52.9 | 45.9 | 40.7 |
Assault | 62.1 | 85.7 | 188.5 |
Property Crime | West Haven | Connecticut | United States |
---|---|---|---|
Burglary | 175.2 | 176.0 | 336.1 |
Theft | 1511.1 | 1048.5 | 1913.7 |
Vehicle Theft | 304.8 | 146.1 | 167.1 |
Arson | 5.5 | 6.0 | 10.5 |