Employment and Income | Passaic | New Jersey | United States |
---|---|---|---|
Per Capita Income | $21,152 | $49,878 | $32,693 |
Median Household Income | $49,436 | $103,503 | $65,483 |
Unemployment Rate | 11.7% | 5.9% | 5.7% |
Poverty Rate | 24.7% | 5.1% | 10.5% |
Age | Passaic | New Jersey | United States |
---|---|---|---|
Median Age | 30.0 | 44.2 | 42.3 |
Gender | Passaic | New Jersey | United States |
---|---|---|---|
Male | 48.9% | 48.7% | 49.8% |
Female | 51.1% | 51.3% | 50.2% |
Race | Passaic | New Jersey | United States |
---|---|---|---|
White | 49.0% | 76.5% | 80.3% |
Black or African American | 7.6% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.3% | 2.7% |
Asian | 3.6% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 13.8% | 3.8% | 2.7% |
Multiracial | 25.3% | 5.2% | 5.2% |
Housing Information | Passaic | New Jersey | United States |
---|---|---|---|
Median Home Price | $347,900 | $395,383 | $208,542 |
Median Monthly Rent | $1,117 | $1,444 | $801 |
Family Households | 36.2% | 36.2% | 48.6% |
Nonfamily Households | 35.3% | 35.3% | 26.2% |
Homeowners | 21.3% | 73.8% | 72.9% |
Renters | 78.7% | 26.2% | 27.1% |
Education | Passaic | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.4% | 4.3% | 7.5% |
Some College, no Degree | 37.0% | 37.0% | 34.0% |
Associate's Degree | 10.7% | 16.5% | 21.2% |
Bachelor's Degree | 3.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 10.4% | 26.1% | 15.0% |
Proficiency | Passaic | New Jersey | United States |
---|---|---|---|
Mathematics | 20.1% | 50.7% | 46.8% |
Reading/Language Arts | 32.9% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Passaic | New Jersey | United States |
---|---|---|---|
Murder | 1.4 | 1.5 | 3.0 |
Rape | 8.6 | 11.2 | 38.0 |
Robbery | 238.4 | 32.0 | 40.7 |
Assault | 281.5 | 84.2 | 188.5 |
Property Crime | Passaic | New Jersey | United States |
---|---|---|---|
Burglary | 191.0 | 192.5 | 336.1 |
Theft | 1325.4 | 1502.0 | 1913.7 |
Vehicle Theft | 228.3 | 89.1 | 167.1 |
Arson | 2.9 | 3.7 | 10.5 |