Employment and Income | Perth Amboy | New Jersey | United States |
---|---|---|---|
Per Capita Income | $23,396 | $49,878 | $32,693 |
Median Household Income | $53,750 | $103,503 | $65,483 |
Unemployment Rate | 9.7% | 5.9% | 5.7% |
Poverty Rate | 19.1% | 5.1% | 10.5% |
Age | Perth Amboy | New Jersey | United States |
---|---|---|---|
Median Age | 35.7 | 44.2 | 42.3 |
Gender | Perth Amboy | New Jersey | United States |
---|---|---|---|
Male | 48.9% | 48.7% | 49.8% |
Female | 51.1% | 51.3% | 50.2% |
Race | Perth Amboy | New Jersey | United States |
---|---|---|---|
White | 56.5% | 76.5% | 80.3% |
Black or African American | 8.2% | 6.9% | 7.0% |
American Indian and Alaska Native | 1.4% | 0.3% | 2.7% |
Asian | 0.8% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 21.6% | 3.8% | 2.7% |
Multiracial | 11.4% | 5.2% | 5.2% |
Housing Information | Perth Amboy | New Jersey | United States |
---|---|---|---|
Median Home Price | $282,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,255 | $1,444 | $801 |
Family Households | 34.4% | 34.4% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 32.8% | 73.8% | 72.9% |
Renters | 67.2% | 26.2% | 27.1% |
Education | Perth Amboy | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.4% | 4.3% | 7.5% |
Some College, no Degree | 33.0% | 33.0% | 34.0% |
Associate's Degree | 16.8% | 16.5% | 21.2% |
Bachelor's Degree | 7.1% | 7.6% | 9.3% |
Graduate or Professional Degree | 10.3% | 26.1% | 15.0% |
Proficiency | Perth Amboy | New Jersey | United States |
---|---|---|---|
Mathematics | 26.8% | 50.7% | 46.8% |
Reading/Language Arts | 41.6% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Perth Amboy | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 3.9 | 11.2 | 38.0 |
Robbery | 57.9 | 32.0 | 40.7 |
Assault | 221.9 | 84.2 | 188.5 |
Property Crime | Perth Amboy | New Jersey | United States |
---|---|---|---|
Burglary | 212.3 | 192.5 | 336.1 |
Theft | 986.2 | 1502.0 | 1913.7 |
Vehicle Theft | 146.7 | 89.1 | 167.1 |
Arson | 3.9 | 3.7 | 10.5 |