Employment and Income | Farmington | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $22,941 | $39,507 | $32,693 |
Median Household Income | $42,309 | $72,607 | $65,483 |
Unemployment Rate | 5.1% | 3.5% | 5.7% |
Poverty Rate | 9.0% | 5.4% | 10.5% |
Age | Farmington | New Hampshire | United States |
---|---|---|---|
Median Age | 34.9 | 44.8 | 42.3 |
Gender | Farmington | New Hampshire | United States |
---|---|---|---|
Male | 49.6% | 48.8% | 49.8% |
Female | 50.4% | 51.2% | 50.2% |
Race | Farmington | New Hampshire | United States |
---|---|---|---|
White | 90.5% | 93.3% | 80.3% |
Black or African American | 3.6% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.1% | 0.5% | 2.7% |
Multiracial | 3.8% | 3.3% | 5.2% |
Housing Information | Farmington | New Hampshire | United States |
---|---|---|---|
Median Home Price | $196,000 | $238,508 | $208,542 |
Median Monthly Rent | $881 | $970 | $801 |
Family Households | 48.2% | 48.2% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 62.7% | 65.1% | 72.9% |
Renters | 37.3% | 34.9% | 27.1% |
Education | Farmington | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 5.4% | 7.5% |
Some College, no Degree | 37.6% | 37.6% | 34.0% |
Associate's Degree | 21.3% | 18.7% | 21.2% |
Bachelor's Degree | 16.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 8.7% | 19.3% | 15.0% |
Proficiency | Farmington | New Hampshire | United States |
---|---|---|---|
Mathematics | 36.5% | 46.0% | 46.8% |
Reading/Language Arts | 42.2% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Farmington | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 72.1 | 46.7 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 43.3 | 70.3 | 188.5 |
Property Crime | Farmington | New Hampshire | United States |
---|---|---|---|
Burglary | 375.1 | 137.7 | 336.1 |
Theft | 937.7 | 902.9 | 1913.7 |
Vehicle Theft | 173.1 | 63.6 | 167.1 |
Arson | 28.9 | 9.7 | 10.5 |