Employment and Income | Milton | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $42,819 | $39,507 | $32,693 |
Median Household Income | $47,115 | $72,607 | $65,483 |
Unemployment Rate | 0.0% | 3.5% | 5.7% |
Poverty Rate | 0.0% | 5.4% | 10.5% |
Age | Milton | New Hampshire | United States |
---|---|---|---|
Median Age | 61.7 | 44.8 | 42.3 |
Gender | Milton | New Hampshire | United States |
---|---|---|---|
Male | 50.0% | 48.8% | 49.8% |
Female | 50.0% | 51.2% | 50.2% |
Race | Milton | New Hampshire | United States |
---|---|---|---|
White | 100.0% | 93.3% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.0% | 3.3% | 5.2% |
Housing Information | Milton | New Hampshire | United States |
---|---|---|---|
Median Home Price | $131,300 | $238,508 | $208,542 |
Median Monthly Rent | $694 | $970 | $801 |
Family Households | 32.1% | 32.1% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 70.8% | 65.1% | 72.9% |
Renters | 29.2% | 34.9% | 27.1% |
Education | Milton | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 5.4% | 7.5% |
Some College, no Degree | 45.1% | 45.1% | 34.0% |
Associate's Degree | 4.3% | 18.7% | 21.2% |
Bachelor's Degree | 19.5% | 9.8% | 9.3% |
Graduate or Professional Degree | 10.1% | 19.3% | 15.0% |
Proficiency | Milton | New Hampshire | United States |
---|---|---|---|
Mathematics | 14.5% | 46.0% | 46.8% |
Reading/Language Arts | 34.5% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Milton | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 43.0 | 46.7 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 107.5 | 70.3 | 188.5 |
Property Crime | Milton | New Hampshire | United States |
---|---|---|---|
Burglary | 150.5 | 137.7 | 336.1 |
Theft | 580.4 | 902.9 | 1913.7 |
Vehicle Theft | 172.0 | 63.6 | 167.1 |
Arson | 21.5 | 9.7 | 10.5 |