Employment and Income | Biddeford | Maine | United States |
---|---|---|---|
Per Capita Income | $33,413 | $32,660 | $32,693 |
Median Household Income | $58,142 | $56,162 | $65,483 |
Unemployment Rate | 4.5% | 5.5% | 5.7% |
Poverty Rate | 7.5% | 9.1% | 10.5% |
Age | Biddeford | Maine | United States |
---|---|---|---|
Median Age | 36.1 | 46.4 | 42.3 |
Gender | Biddeford | Maine | United States |
---|---|---|---|
Male | 49.6% | 48.0% | 49.8% |
Female | 50.4% | 52.0% | 50.2% |
Race | Biddeford | Maine | United States |
---|---|---|---|
White | 91.8% | 93.7% | 80.3% |
Black or African American | 1.3% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.7% |
Asian | 2.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 0.5% | 2.7% |
Multiracial | 3.6% | 3.3% | 5.2% |
Housing Information | Biddeford | Maine | United States |
---|---|---|---|
Median Home Price | $278,300 | $195,403 | $208,542 |
Median Monthly Rent | $952 | $737 | $801 |
Family Households | 38.6% | 38.6% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 48.2% | 67.4% | 72.9% |
Renters | 51.8% | 32.6% | 27.1% |
Education | Biddeford | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 4.8% | 7.5% |
Some College, no Degree | 33.7% | 33.7% | 34.0% |
Associate's Degree | 22.5% | 19.5% | 21.2% |
Bachelor's Degree | 10.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 17.9% | 18.0% | 15.0% |
Proficiency | Biddeford | Maine | United States |
---|---|---|---|
Mathematics | 27.0% | 34.1% | 46.8% |
Reading/Language Arts | 47.5% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Biddeford | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 111.4 | 40.6 | 38.0 |
Robbery | 41.8 | 9.3 | 40.7 |
Assault | 273.8 | 57.2 | 188.5 |
Property Crime | Biddeford | Maine | United States |
---|---|---|---|
Burglary | 246.0 | 180.2 | 336.1 |
Theft | 2371.8 | 1098.3 | 1913.7 |
Vehicle Theft | 65.0 | 55.4 | 167.1 |
Arson | 4.6 | 6.1 | 10.5 |