Employment and Income | Laconia | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $36,386 | $39,507 | $32,693 |
Median Household Income | $63,711 | $72,607 | $65,483 |
Unemployment Rate | 3.3% | 3.5% | 5.7% |
Poverty Rate | 6.5% | 5.4% | 10.5% |
Age | Laconia | New Hampshire | United States |
---|---|---|---|
Median Age | 43.1 | 44.8 | 42.3 |
Gender | Laconia | New Hampshire | United States |
---|---|---|---|
Male | 50.3% | 48.8% | 49.8% |
Female | 49.7% | 51.2% | 50.2% |
Race | Laconia | New Hampshire | United States |
---|---|---|---|
White | 94.9% | 93.3% | 80.3% |
Black or African American | 0.9% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.7% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.8% | 0.5% | 2.7% |
Multiracial | 1.6% | 3.3% | 5.2% |
Housing Information | Laconia | New Hampshire | United States |
---|---|---|---|
Median Home Price | $214,800 | $238,508 | $208,542 |
Median Monthly Rent | $961 | $970 | $801 |
Family Households | 40.3% | 40.3% | 48.6% |
Nonfamily Households | 33.3% | 33.3% | 26.2% |
Homeowners | 60.3% | 65.1% | 72.9% |
Renters | 39.7% | 34.9% | 27.1% |
Education | Laconia | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 5.4% | 7.5% |
Some College, no Degree | 30.4% | 30.4% | 34.0% |
Associate's Degree | 18.9% | 18.7% | 21.2% |
Bachelor's Degree | 14.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 17.3% | 19.3% | 15.0% |
Proficiency | Laconia | New Hampshire | United States |
---|---|---|---|
Mathematics | 32.4% | 46.0% | 46.8% |
Reading/Language Arts | 38.4% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laconia | New Hampshire | United States |
---|---|---|---|
Murder | 6.0 | 4.2 | 3.0 |
Rape | 102.8 | 46.7 | 38.0 |
Robbery | 24.2 | 13.1 | 40.7 |
Assault | 90.7 | 70.3 | 188.5 |
Property Crime | Laconia | New Hampshire | United States |
---|---|---|---|
Burglary | 193.5 | 137.7 | 336.1 |
Theft | 2788.2 | 902.9 | 1913.7 |
Vehicle Theft | 254.0 | 63.6 | 167.1 |
Arson | 6.0 | 9.7 | 10.5 |