Employment and Income | Chatham | Illinois | United States |
---|---|---|---|
Per Capita Income | $42,686 | $32,213 | $32,693 |
Median Household Income | $95,310 | $66,690 | $65,483 |
Unemployment Rate | 3.2% | 5.9% | 5.7% |
Poverty Rate | 2.3% | 9.4% | 10.5% |
Age | Chatham | Illinois | United States |
---|---|---|---|
Median Age | 35.2 | 41.5 | 42.3 |
Gender | Chatham | Illinois | United States |
---|---|---|---|
Male | 45.0% | 49.8% | 49.8% |
Female | 55.0% | 50.2% | 50.2% |
Race | Chatham | Illinois | United States |
---|---|---|---|
White | 93.2% | 87.6% | 80.3% |
Black or African American | 1.9% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.1% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.2% | 2.0% | 2.7% |
Multiracial | 3.5% | 3.7% | 5.2% |
Housing Information | Chatham | Illinois | United States |
---|---|---|---|
Median Home Price | $201,200 | $140,846 | $208,542 |
Median Monthly Rent | $905 | $721 | $801 |
Family Households | 55.5% | 55.5% | 48.6% |
Nonfamily Households | 21.6% | 21.6% | 26.2% |
Homeowners | 78.8% | 77.4% | 72.9% |
Renters | 21.2% | 22.6% | 27.1% |
Education | Chatham | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 6.6% | 7.5% |
Some College, no Degree | 15.6% | 15.6% | 34.0% |
Associate's Degree | 23.6% | 23.1% | 21.2% |
Bachelor's Degree | 11.7% | 10.1% | 9.3% |
Graduate or Professional Degree | 29.8% | 13.8% | 15.0% |
Proficiency | Chatham | Illinois | United States |
---|---|---|---|
Mathematics | 40.5% | 32.0% | 46.8% |
Reading/Language Arts | 44.3% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chatham | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 15.6 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 31.2 | 146.2 | 188.5 |
Property Crime | Chatham | Illinois | United States |
---|---|---|---|
Burglary | 93.7 | 246.4 | 336.1 |
Theft | 538.7 | 1262.2 | 1913.7 |
Vehicle Theft | 70.3 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |