Employment and Income | Keene | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $33,958 | $39,507 | $32,693 |
Median Household Income | $63,490 | $72,607 | $65,483 |
Unemployment Rate | 3.4% | 3.5% | 5.7% |
Poverty Rate | 5.8% | 5.4% | 10.5% |
Age | Keene | New Hampshire | United States |
---|---|---|---|
Median Age | 36.9 | 44.8 | 42.3 |
Gender | Keene | New Hampshire | United States |
---|---|---|---|
Male | 49.6% | 48.8% | 49.8% |
Female | 50.4% | 51.2% | 50.2% |
Race | Keene | New Hampshire | United States |
---|---|---|---|
White | 93.1% | 93.3% | 80.3% |
Black or African American | 1.5% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 0.5% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.9% | 0.5% | 2.7% |
Multiracial | 3.8% | 3.3% | 5.2% |
Housing Information | Keene | New Hampshire | United States |
---|---|---|---|
Median Home Price | $193,400 | $238,508 | $208,542 |
Median Monthly Rent | $962 | $970 | $801 |
Family Households | 36.0% | 36.0% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 54.3% | 65.1% | 72.9% |
Renters | 45.7% | 34.9% | 27.1% |
Education | Keene | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 5.4% | 7.5% |
Some College, no Degree | 25.0% | 25.0% | 34.0% |
Associate's Degree | 18.5% | 18.7% | 21.2% |
Bachelor's Degree | 7.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 27.6% | 19.3% | 15.0% |
Proficiency | Keene | New Hampshire | United States |
---|---|---|---|
Mathematics | 41.5% | 46.0% | 46.8% |
Reading/Language Arts | 50.5% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Keene | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 73.9 | 46.7 | 38.0 |
Robbery | 52.2 | 13.1 | 40.7 |
Assault | 56.5 | 70.3 | 188.5 |
Property Crime | Keene | New Hampshire | United States |
---|---|---|---|
Burglary | 134.8 | 137.7 | 336.1 |
Theft | 1887.0 | 902.9 | 1913.7 |
Vehicle Theft | 100.0 | 63.6 | 167.1 |
Arson | 0.0 | 9.7 | 10.5 |