Employment and Income | Gorham | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $38,486 | $39,507 | $32,693 |
Median Household Income | $52,802 | $72,607 | $65,483 |
Unemployment Rate | 3.0% | 3.5% | 5.7% |
Poverty Rate | 1.2% | 5.4% | 10.5% |
Age | Gorham | New Hampshire | United States |
---|---|---|---|
Median Age | 55.5 | 44.8 | 42.3 |
Gender | Gorham | New Hampshire | United States |
---|---|---|---|
Male | 51.0% | 48.8% | 49.8% |
Female | 49.0% | 51.2% | 50.2% |
Race | Gorham | New Hampshire | United States |
---|---|---|---|
White | 99.4% | 93.3% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.6% | 3.3% | 5.2% |
Housing Information | Gorham | New Hampshire | United States |
---|---|---|---|
Median Home Price | $123,500 | $238,508 | $208,542 |
Median Monthly Rent | $621 | $970 | $801 |
Family Households | 52.9% | 52.9% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 71.8% | 65.1% | 72.9% |
Renters | 28.2% | 34.9% | 27.1% |
Education | Gorham | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 5.4% | 7.5% |
Some College, no Degree | 42.3% | 42.3% | 34.0% |
Associate's Degree | 11.6% | 18.7% | 21.2% |
Bachelor's Degree | 13.0% | 9.8% | 9.3% |
Graduate or Professional Degree | 17.5% | 19.3% | 15.0% |
Proficiency | Gorham | New Hampshire | United States |
---|---|---|---|
Mathematics | 51.2% | 46.0% | 46.8% |
Reading/Language Arts | 62.8% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gorham | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 38.8 | 46.7 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 77.5 | 70.3 | 188.5 |
Property Crime | Gorham | New Hampshire | United States |
---|---|---|---|
Burglary | 77.5 | 137.7 | 336.1 |
Theft | 697.9 | 902.9 | 1913.7 |
Vehicle Theft | 0.0 | 63.6 | 167.1 |
Arson | 0.0 | 9.7 | 10.5 |