Employment and Income | Schuylerville | New York | United States |
---|---|---|---|
Per Capita Income | $35,482 | $42,938 | $32,693 |
Median Household Income | $68,750 | $86,617 | $65,483 |
Unemployment Rate | 2.0% | 5.2% | 5.7% |
Poverty Rate | 1.7% | 7.2% | 10.5% |
Age | Schuylerville | New York | United States |
---|---|---|---|
Median Age | 34.7 | 42.8 | 42.3 |
Gender | Schuylerville | New York | United States |
---|---|---|---|
Male | 50.3% | 49.2% | 49.8% |
Female | 49.7% | 50.8% | 50.2% |
Race | Schuylerville | New York | United States |
---|---|---|---|
White | 99.0% | 84.9% | 80.3% |
Black or African American | 0.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.1% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.7% | 2.7% |
Multiracial | 0.6% | 4.3% | 5.2% |
Housing Information | Schuylerville | New York | United States |
---|---|---|---|
Median Home Price | $165,300 | $327,512 | $208,542 |
Median Monthly Rent | $780 | $1,115 | $801 |
Family Households | 35.4% | 35.4% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 61.7% | 72.5% | 72.9% |
Renters | 38.3% | 27.5% | 27.1% |
Education | Schuylerville | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 4.8% | 7.5% |
Some College, no Degree | 38.4% | 38.4% | 34.0% |
Associate's Degree | 14.0% | 16.9% | 21.2% |
Bachelor's Degree | 12.5% | 11.1% | 9.3% |
Graduate or Professional Degree | 20.8% | 19.0% | 15.0% |
Proficiency | Schuylerville | New York | United States |
---|---|---|---|
Mathematics | 59.5% | 56.5% | 46.8% |
Reading/Language Arts | 50.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Schuylerville | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Schuylerville | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |