Employment and Income | Lancaster | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $25,706 | $39,507 | $32,693 |
Median Household Income | $60,768 | $72,607 | $65,483 |
Unemployment Rate | 1.6% | 3.5% | 5.7% |
Poverty Rate | 3.8% | 5.4% | 10.5% |
Age | Lancaster | New Hampshire | United States |
---|---|---|---|
Median Age | 32.8 | 44.8 | 42.3 |
Gender | Lancaster | New Hampshire | United States |
---|---|---|---|
Male | 52.1% | 48.8% | 49.8% |
Female | 47.9% | 51.2% | 50.2% |
Race | Lancaster | New Hampshire | United States |
---|---|---|---|
White | 94.5% | 93.3% | 80.3% |
Black or African American | 0.1% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.1% | 0.5% | 2.7% |
Multiracial | 5.2% | 3.3% | 5.2% |
Housing Information | Lancaster | New Hampshire | United States |
---|---|---|---|
Median Home Price | $133,200 | $238,508 | $208,542 |
Median Monthly Rent | $723 | $970 | $801 |
Family Households | 24.5% | 24.5% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 68.0% | 65.1% | 72.9% |
Renters | 32.0% | 34.9% | 27.1% |
Education | Lancaster | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 5.4% | 7.5% |
Some College, no Degree | 46.8% | 46.8% | 34.0% |
Associate's Degree | 18.2% | 18.7% | 21.2% |
Bachelor's Degree | 11.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 11.1% | 19.3% | 15.0% |
Proficiency | Lancaster | New Hampshire | United States |
---|---|---|---|
Mathematics | 38.0% | 46.0% | 46.8% |
Reading/Language Arts | 41.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lancaster | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 0.0 | 46.7 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 155.3 | 70.3 | 188.5 |
Property Crime | Lancaster | New Hampshire | United States |
---|---|---|---|
Burglary | 217.5 | 137.7 | 336.1 |
Theft | 683.4 | 902.9 | 1913.7 |
Vehicle Theft | 0.0 | 63.6 | 167.1 |
Arson | 62.1 | 9.7 | 10.5 |