Employment and Income | Williamstown | West Virginia | United States |
---|---|---|---|
Per Capita Income | $40,080 | $24,785 | $32,693 |
Median Household Income | $70,122 | $47,861 | $65,483 |
Unemployment Rate | 3.0% | 8.7% | 5.7% |
Poverty Rate | 3.3% | 16.4% | 10.5% |
Age | Williamstown | West Virginia | United States |
---|---|---|---|
Median Age | 46.4 | 43.8 | 42.3 |
Gender | Williamstown | West Virginia | United States |
---|---|---|---|
Male | 46.8% | 49.2% | 49.8% |
Female | 53.2% | 50.8% | 50.2% |
Race | Williamstown | West Virginia | United States |
---|---|---|---|
White | 99.3% | 92.7% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.7% | 2.5% | 5.2% |
Housing Information | Williamstown | West Virginia | United States |
---|---|---|---|
Median Home Price | $141,300 | $106,257 | $208,542 |
Median Monthly Rent | $585 | $519 | $801 |
Family Households | 51.7% | 51.7% | 48.6% |
Nonfamily Households | 34.1% | 34.1% | 26.2% |
Homeowners | 92.3% | 73.3% | 72.9% |
Renters | 7.7% | 26.7% | 27.1% |
Education | Williamstown | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 9.6% | 7.5% |
Some College, no Degree | 24.9% | 24.9% | 34.0% |
Associate's Degree | 17.1% | 17.2% | 21.2% |
Bachelor's Degree | 7.4% | 7.2% | 9.3% |
Graduate or Professional Degree | 26.8% | 9.6% | 15.0% |
Proficiency | Williamstown | West Virginia | United States |
---|---|---|---|
Mathematics | 61.5% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Williamstown | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Williamstown | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |