Employment and Income | West Stewartstown | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $17,572 | $39,507 | $32,693 |
Median Household Income | $43,333 | $72,607 | $65,483 |
Unemployment Rate | 7.9% | 3.5% | 5.7% |
Poverty Rate | 3.8% | 5.4% | 10.5% |
Age | West Stewartstown | New Hampshire | United States |
---|---|---|---|
Median Age | 44.7 | 44.8 | 42.3 |
Gender | West Stewartstown | New Hampshire | United States |
---|---|---|---|
Male | 48.1% | 48.8% | 49.8% |
Female | 51.9% | 51.2% | 50.2% |
Race | West Stewartstown | New Hampshire | United States |
---|---|---|---|
White | 92.9% | 93.3% | 80.3% |
Black or African American | 0.9% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.8% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 4.3% | 3.3% | 5.2% |
Housing Information | West Stewartstown | New Hampshire | United States |
---|---|---|---|
Median Home Price | $238,508 | $208,542 | |
Median Monthly Rent | $533 | $970 | $801 |
Family Households | 13.7% | 13.7% | 48.6% |
Nonfamily Households | 26.0% | 26.0% | 26.2% |
Homeowners | 69.2% | 65.1% | 72.9% |
Renters | 30.8% | 34.9% | 27.1% |
Education | West Stewartstown | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.3% | 5.4% | 7.5% |
Some College, no Degree | 45.6% | 45.6% | 34.0% |
Associate's Degree | 20.7% | 18.7% | 21.2% |
Bachelor's Degree | 3.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 8.7% | 19.3% | 15.0% |
Proficiency | West Stewartstown | New Hampshire | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Stewartstown | New Hampshire | United States |
---|---|---|---|
Murder | NA | 4.2 | 3.0 |
Rape | NA | 46.7 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 70.3 | 188.5 |
Property Crime | West Stewartstown | New Hampshire | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 902.9 | 1913.7 |
Vehicle Theft | NA | 63.6 | 167.1 |
Arson | NA | 9.7 | 10.5 |