Employment and Income | Berlin | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $24,569 | $39,507 | $32,693 |
Median Household Income | $39,479 | $72,607 | $65,483 |
Unemployment Rate | 5.8% | 3.5% | 5.7% |
Poverty Rate | 11.2% | 5.4% | 10.5% |
Age | Berlin | New Hampshire | United States |
---|---|---|---|
Median Age | 43.9 | 44.8 | 42.3 |
Gender | Berlin | New Hampshire | United States |
---|---|---|---|
Male | 60.9% | 48.8% | 49.8% |
Female | 39.1% | 51.2% | 50.2% |
Race | Berlin | New Hampshire | United States |
---|---|---|---|
White | 91.0% | 93.3% | 80.3% |
Black or African American | 6.8% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.1% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 0.4% | 0.5% | 2.7% |
Multiracial | 1.6% | 3.3% | 5.2% |
Housing Information | Berlin | New Hampshire | United States |
---|---|---|---|
Median Home Price | $79,100 | $238,508 | $208,542 |
Median Monthly Rent | $605 | $970 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 63.2% | 65.1% | 72.9% |
Renters | 36.8% | 34.9% | 27.1% |
Education | Berlin | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 5.4% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 19.1% | 18.7% | 21.2% |
Bachelor's Degree | 12.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 10.6% | 19.3% | 15.0% |
Proficiency | Berlin | New Hampshire | United States |
---|---|---|---|
Mathematics | 28.0% | 46.0% | 46.8% |
Reading/Language Arts | 43.3% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Berlin | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 78.2 | 46.7 | 38.0 |
Robbery | 39.1 | 13.1 | 40.7 |
Assault | 97.8 | 70.3 | 188.5 |
Property Crime | Berlin | New Hampshire | United States |
---|---|---|---|
Burglary | 127.1 | 137.7 | 336.1 |
Theft | 918.9 | 902.9 | 1913.7 |
Vehicle Theft | 29.3 | 63.6 | 167.1 |
Arson | 39.1 | 9.7 | 10.5 |