Employment and Income | Zebulon | North Carolina | United States |
---|---|---|---|
Per Capita Income | $25,279 | $29,903 | $32,693 |
Median Household Income | $44,389 | $56,318 | $65,483 |
Unemployment Rate | 10.3% | 6.2% | 5.7% |
Poverty Rate | 8.5% | 12.3% | 10.5% |
Age | Zebulon | North Carolina | United States |
---|---|---|---|
Median Age | 40.2 | 43.3 | 42.3 |
Gender | Zebulon | North Carolina | United States |
---|---|---|---|
Male | 40.1% | 48.5% | 49.8% |
Female | 59.9% | 51.5% | 50.2% |
Race | Zebulon | North Carolina | United States |
---|---|---|---|
White | 49.8% | 70.0% | 80.3% |
Black or African American | 35.9% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.7% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 2.7% | 2.7% |
Multiracial | 11.0% | 4.3% | 5.2% |
Housing Information | Zebulon | North Carolina | United States |
---|---|---|---|
Median Home Price | $170,000 | $182,475 | $208,542 |
Median Monthly Rent | $692 | $682 | $801 |
Family Households | 50.8% | 50.8% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 69.5% | 68.9% | 72.9% |
Renters | 30.5% | 31.1% | 27.1% |
Education | Zebulon | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 21.0% | 8.7% | 7.5% |
Some College, no Degree | 17.4% | 17.4% | 34.0% |
Associate's Degree | 24.3% | 22.0% | 21.2% |
Bachelor's Degree | 9.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 16.5% | 15.8% | 15.0% |
Proficiency | Zebulon | North Carolina | United States |
---|---|---|---|
Mathematics | 34.0% | 40.8% | 46.8% |
Reading/Language Arts | 37.4% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Zebulon | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 17.2 | 49.1 | 38.0 |
Robbery | 103.2 | 72.2 | 40.7 |
Assault | 292.4 | 285.6 | 188.5 |
Property Crime | Zebulon | North Carolina | United States |
---|---|---|---|
Burglary | 412.8 | 751.0 | 336.1 |
Theft | 3422.8 | 2623.9 | 1913.7 |
Vehicle Theft | 189.2 | 184.7 | 167.1 |
Arson | 17.2 | 16.9 | 10.5 |