Employment and Income | Fuquay-Varina | North Carolina | United States |
---|---|---|---|
Per Capita Income | $35,549 | $29,903 | $32,693 |
Median Household Income | $85,047 | $56,318 | $65,483 |
Unemployment Rate | 3.7% | 6.2% | 5.7% |
Poverty Rate | 8.6% | 12.3% | 10.5% |
Age | Fuquay-Varina | North Carolina | United States |
---|---|---|---|
Median Age | 36.6 | 43.3 | 42.3 |
Gender | Fuquay-Varina | North Carolina | United States |
---|---|---|---|
Male | 47.0% | 48.5% | 49.8% |
Female | 53.0% | 51.5% | 50.2% |
Race | Fuquay-Varina | North Carolina | United States |
---|---|---|---|
White | 71.7% | 70.0% | 80.3% |
Black or African American | 17.8% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 1.9% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 2.7% | 2.7% |
Multiracial | 6.4% | 4.3% | 5.2% |
Housing Information | Fuquay-Varina | North Carolina | United States |
---|---|---|---|
Median Home Price | $303,400 | $182,475 | $208,542 |
Median Monthly Rent | $1,237 | $682 | $801 |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 22.8% | 22.8% | 26.2% |
Homeowners | 70.5% | 68.9% | 72.9% |
Renters | 29.5% | 31.1% | 27.1% |
Education | Fuquay-Varina | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 8.7% | 7.5% |
Some College, no Degree | 17.5% | 17.5% | 34.0% |
Associate's Degree | 17.7% | 22.0% | 21.2% |
Bachelor's Degree | 11.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 34.4% | 15.8% | 15.0% |
Proficiency | Fuquay-Varina | North Carolina | United States |
---|---|---|---|
Mathematics | 43.8% | 40.8% | 46.8% |
Reading/Language Arts | 51.2% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fuquay-Varina | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 9.7 | 49.1 | 38.0 |
Robbery | 32.3 | 72.2 | 40.7 |
Assault | 42.0 | 285.6 | 188.5 |
Property Crime | Fuquay-Varina | North Carolina | United States |
---|---|---|---|
Burglary | 155.0 | 751.0 | 336.1 |
Theft | 755.4 | 2623.9 | 1913.7 |
Vehicle Theft | 42.0 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |