Employment and Income | Holly Springs | North Carolina | United States |
---|---|---|---|
Per Capita Income | $45,298 | $29,903 | $32,693 |
Median Household Income | $120,229 | $56,318 | $65,483 |
Unemployment Rate | 4.2% | 6.2% | 5.7% |
Poverty Rate | 2.1% | 12.3% | 10.5% |
Age | Holly Springs | North Carolina | United States |
---|---|---|---|
Median Age | 35.5 | 43.3 | 42.3 |
Gender | Holly Springs | North Carolina | United States |
---|---|---|---|
Male | 47.1% | 48.5% | 49.8% |
Female | 52.9% | 51.5% | 50.2% |
Race | Holly Springs | North Carolina | United States |
---|---|---|---|
White | 78.9% | 70.0% | 80.3% |
Black or African American | 9.8% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.0% | 2.7% |
Asian | 5.6% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 2.7% | 2.7% |
Multiracial | 3.8% | 4.3% | 5.2% |
Housing Information | Holly Springs | North Carolina | United States |
---|---|---|---|
Median Home Price | $383,400 | $182,475 | $208,542 |
Median Monthly Rent | $1,436 | $682 | $801 |
Family Households | 70.5% | 70.5% | 48.6% |
Nonfamily Households | 16.1% | 16.1% | 26.2% |
Homeowners | 81.7% | 68.9% | 72.9% |
Renters | 18.3% | 31.1% | 27.1% |
Education | Holly Springs | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 8.7% | 7.5% |
Some College, no Degree | 8.7% | 8.7% | 34.0% |
Associate's Degree | 16.4% | 22.0% | 21.2% |
Bachelor's Degree | 9.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 37.7% | 15.8% | 15.0% |
Proficiency | Holly Springs | North Carolina | United States |
---|---|---|---|
Mathematics | 58.6% | 40.8% | 46.8% |
Reading/Language Arts | 64.8% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Holly Springs | North Carolina | United States |
---|---|---|---|
Murder | 2.6 | 7.8 | 3.0 |
Rape | 18.1 | 49.1 | 38.0 |
Robbery | 2.6 | 72.2 | 40.7 |
Assault | 41.5 | 285.6 | 188.5 |
Property Crime | Holly Springs | North Carolina | United States |
---|---|---|---|
Burglary | 57.0 | 751.0 | 336.1 |
Theft | 583.2 | 2623.9 | 1913.7 |
Vehicle Theft | 23.3 | 184.7 | 167.1 |
Arson | 2.6 | 16.9 | 10.5 |