Employment and Income | Crescent City | Florida | United States |
---|---|---|---|
Per Capita Income | $18,237 | $37,216 | $32,693 |
Median Household Income | $33,333 | $65,613 | $65,483 |
Unemployment Rate | 18.5% | 5.5% | 5.7% |
Poverty Rate | 32.3% | 10.7% | 10.5% |
Age | Crescent City | Florida | United States |
---|---|---|---|
Median Age | 40.1 | 45.6 | 42.3 |
Gender | Crescent City | Florida | United States |
---|---|---|---|
Male | 47.9% | 48.9% | 49.8% |
Female | 52.1% | 51.1% | 50.2% |
Race | Crescent City | Florida | United States |
---|---|---|---|
White | 68.0% | 74.3% | 80.3% |
Black or African American | 22.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 3.4% | 2.7% |
Multiracial | 9.5% | 7.2% | 5.2% |
Housing Information | Crescent City | Florida | United States |
---|---|---|---|
Median Home Price | $146,600 | $278,147 | $208,542 |
Median Monthly Rent | $380 | $1,104 | $801 |
Family Households | 34.0% | 34.0% | 48.6% |
Nonfamily Households | 36.7% | 36.7% | 26.2% |
Homeowners | 65.1% | 70.8% | 72.9% |
Renters | 34.9% | 29.2% | 27.1% |
Education | Crescent City | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 24.6% | 7.5% | 7.5% |
Some College, no Degree | 32.0% | 32.0% | 34.0% |
Associate's Degree | 12.0% | 20.1% | 21.2% |
Bachelor's Degree | 8.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 11.4% | 17.9% | 15.0% |
Proficiency | Crescent City | Florida | United States |
---|---|---|---|
Mathematics | 38.3% | 59.9% | 46.8% |
Reading/Language Arts | 37.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crescent City | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 129.9 | 66.9 | 40.7 |
Assault | 519.5 | 249.7 | 188.5 |
Property Crime | Crescent City | Florida | United States |
---|---|---|---|
Burglary | 454.5 | 380.1 | 336.1 |
Theft | 2013.0 | 1839.5 | 1913.7 |
Vehicle Theft | 129.9 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |