Employment and Income | Wake Forest | North Carolina | United States |
---|---|---|---|
Per Capita Income | $43,601 | $29,903 | $32,693 |
Median Household Income | $104,006 | $56,318 | $65,483 |
Unemployment Rate | 4.6% | 6.2% | 5.7% |
Poverty Rate | 2.0% | 12.3% | 10.5% |
Age | Wake Forest | North Carolina | United States |
---|---|---|---|
Median Age | 38.6 | 43.3 | 42.3 |
Gender | Wake Forest | North Carolina | United States |
---|---|---|---|
Male | 48.6% | 48.5% | 49.8% |
Female | 51.4% | 51.5% | 50.2% |
Race | Wake Forest | North Carolina | United States |
---|---|---|---|
White | 70.4% | 70.0% | 80.3% |
Black or African American | 17.8% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.0% | 2.7% |
Asian | 2.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.7% | 2.7% | 2.7% |
Multiracial | 6.7% | 4.3% | 5.2% |
Housing Information | Wake Forest | North Carolina | United States |
---|---|---|---|
Median Home Price | $328,200 | $182,475 | $208,542 |
Median Monthly Rent | $1,126 | $682 | $801 |
Family Households | 60.5% | 60.5% | 48.6% |
Nonfamily Households | 23.5% | 23.5% | 26.2% |
Homeowners | 71.3% | 68.9% | 72.9% |
Renters | 28.7% | 31.1% | 27.1% |
Education | Wake Forest | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 8.7% | 7.5% |
Some College, no Degree | 13.3% | 13.3% | 34.0% |
Associate's Degree | 17.1% | 22.0% | 21.2% |
Bachelor's Degree | 10.8% | 10.3% | 9.3% |
Graduate or Professional Degree | 35.5% | 15.8% | 15.0% |
Proficiency | Wake Forest | North Carolina | United States |
---|---|---|---|
Mathematics | 59.9% | 40.8% | 46.8% |
Reading/Language Arts | 65.4% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wake Forest | North Carolina | United States |
---|---|---|---|
Murder | 2.2 | 7.8 | 3.0 |
Rape | 6.5 | 49.1 | 38.0 |
Robbery | 8.7 | 72.2 | 40.7 |
Assault | 34.7 | 285.6 | 188.5 |
Property Crime | Wake Forest | North Carolina | United States |
---|---|---|---|
Burglary | 71.5 | 751.0 | 336.1 |
Theft | 745.5 | 2623.9 | 1913.7 |
Vehicle Theft | 34.7 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |