Employment and Income | Garner | North Carolina | United States |
---|---|---|---|
Per Capita Income | $36,163 | $29,903 | $32,693 |
Median Household Income | $70,007 | $56,318 | $65,483 |
Unemployment Rate | 6.1% | 6.2% | 5.7% |
Poverty Rate | 5.5% | 12.3% | 10.5% |
Age | Garner | North Carolina | United States |
---|---|---|---|
Median Age | 36.8 | 43.3 | 42.3 |
Gender | Garner | North Carolina | United States |
---|---|---|---|
Male | 48.5% | 48.5% | 49.8% |
Female | 51.5% | 51.5% | 50.2% |
Race | Garner | North Carolina | United States |
---|---|---|---|
White | 61.8% | 70.0% | 80.3% |
Black or African American | 28.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.0% | 2.7% |
Asian | 1.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.6% | 2.7% | 2.7% |
Multiracial | 5.7% | 4.3% | 5.2% |
Housing Information | Garner | North Carolina | United States |
---|---|---|---|
Median Home Price | $236,600 | $182,475 | $208,542 |
Median Monthly Rent | $1,124 | $682 | $801 |
Family Households | 48.6% | 48.6% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 65.2% | 68.9% | 72.9% |
Renters | 34.8% | 31.1% | 27.1% |
Education | Garner | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 8.7% | 7.5% |
Some College, no Degree | 19.9% | 19.9% | 34.0% |
Associate's Degree | 20.4% | 22.0% | 21.2% |
Bachelor's Degree | 9.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 27.9% | 15.8% | 15.0% |
Proficiency | Garner | North Carolina | United States |
---|---|---|---|
Mathematics | 34.8% | 40.8% | 46.8% |
Reading/Language Arts | 39.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garner | North Carolina | United States |
---|---|---|---|
Murder | 6.4 | 7.8 | 3.0 |
Rape | 22.5 | 49.1 | 38.0 |
Robbery | 86.7 | 72.2 | 40.7 |
Assault | 138.1 | 285.6 | 188.5 |
Property Crime | Garner | North Carolina | United States |
---|---|---|---|
Burglary | 353.3 | 751.0 | 336.1 |
Theft | 2929.0 | 2623.9 | 1913.7 |
Vehicle Theft | 173.4 | 184.7 | 167.1 |
Arson | 9.6 | 16.9 | 10.5 |