Employment and Income | Kernersville | North Carolina | United States |
---|---|---|---|
Per Capita Income | $35,935 | $29,903 | $32,693 |
Median Household Income | $60,718 | $56,318 | $65,483 |
Unemployment Rate | 3.8% | 6.2% | 5.7% |
Poverty Rate | 7.8% | 12.3% | 10.5% |
Age | Kernersville | North Carolina | United States |
---|---|---|---|
Median Age | 40.4 | 43.3 | 42.3 |
Gender | Kernersville | North Carolina | United States |
---|---|---|---|
Male | 47.0% | 48.5% | 49.8% |
Female | 53.0% | 51.5% | 50.2% |
Race | Kernersville | North Carolina | United States |
---|---|---|---|
White | 73.5% | 70.0% | 80.3% |
Black or African American | 16.7% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.0% | 2.7% |
Asian | 1.7% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 2.9% | 2.7% | 2.7% |
Multiracial | 4.4% | 4.3% | 5.2% |
Housing Information | Kernersville | North Carolina | United States |
---|---|---|---|
Median Home Price | $208,200 | $182,475 | $208,542 |
Median Monthly Rent | $757 | $682 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 35.2% | 35.2% | 26.2% |
Homeowners | 53.3% | 68.9% | 72.9% |
Renters | 46.7% | 31.1% | 27.1% |
Education | Kernersville | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 8.7% | 7.5% |
Some College, no Degree | 23.8% | 23.8% | 34.0% |
Associate's Degree | 21.6% | 22.0% | 21.2% |
Bachelor's Degree | 11.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 22.8% | 15.8% | 15.0% |
Proficiency | Kernersville | North Carolina | United States |
---|---|---|---|
Mathematics | 41.4% | 40.8% | 46.8% |
Reading/Language Arts | 44.9% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kernersville | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 32.0 | 49.1 | 38.0 |
Robbery | 80.1 | 72.2 | 40.7 |
Assault | 148.1 | 285.6 | 188.5 |
Property Crime | Kernersville | North Carolina | United States |
---|---|---|---|
Burglary | 452.4 | 751.0 | 336.1 |
Theft | 3959.2 | 2623.9 | 1913.7 |
Vehicle Theft | 156.1 | 184.7 | 167.1 |
Arson | 12.0 | 16.9 | 10.5 |