Employment and Income | Wendell | North Carolina | United States |
---|---|---|---|
Per Capita Income | $34,285 | $29,903 | $32,693 |
Median Household Income | $67,321 | $56,318 | $65,483 |
Unemployment Rate | 1.1% | 6.2% | 5.7% |
Poverty Rate | 10.2% | 12.3% | 10.5% |
Age | Wendell | North Carolina | United States |
---|---|---|---|
Median Age | 37.5 | 43.3 | 42.3 |
Gender | Wendell | North Carolina | United States |
---|---|---|---|
Male | 51.5% | 48.5% | 49.8% |
Female | 48.5% | 51.5% | 50.2% |
Race | Wendell | North Carolina | United States |
---|---|---|---|
White | 51.6% | 70.0% | 80.3% |
Black or African American | 27.7% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.0% | 2.7% |
Asian | 0.5% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 15.6% | 2.7% | 2.7% |
Multiracial | 4.4% | 4.3% | 5.2% |
Housing Information | Wendell | North Carolina | United States |
---|---|---|---|
Median Home Price | $226,400 | $182,475 | $208,542 |
Median Monthly Rent | $917 | $682 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 68.7% | 68.9% | 72.9% |
Renters | 31.3% | 31.1% | 27.1% |
Education | Wendell | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 8.7% | 7.5% |
Some College, no Degree | 23.1% | 23.1% | 34.0% |
Associate's Degree | 30.8% | 22.0% | 21.2% |
Bachelor's Degree | 7.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 18.9% | 15.8% | 15.0% |
Proficiency | Wendell | North Carolina | United States |
---|---|---|---|
Mathematics | 31.4% | 40.8% | 46.8% |
Reading/Language Arts | 39.1% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wendell | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 12.4 | 49.1 | 38.0 |
Robbery | 24.7 | 72.2 | 40.7 |
Assault | 37.1 | 285.6 | 188.5 |
Property Crime | Wendell | North Carolina | United States |
---|---|---|---|
Burglary | 271.7 | 751.0 | 336.1 |
Theft | 555.8 | 2623.9 | 1913.7 |
Vehicle Theft | 123.5 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |