Employment and Income | Woodstock | Georgia | United States |
---|---|---|---|
Per Capita Income | $43,605 | $26,818 | $32,693 |
Median Household Income | $92,648 | $53,747 | $65,483 |
Unemployment Rate | 3.3% | 5.8% | 5.7% |
Poverty Rate | 4.5% | 15.3% | 10.5% |
Age | Woodstock | Georgia | United States |
---|---|---|---|
Median Age | 37.0 | 39.1 | 42.3 |
Gender | Woodstock | Georgia | United States |
---|---|---|---|
Male | 48.2% | 48.8% | 49.8% |
Female | 51.8% | 51.2% | 50.2% |
Race | Woodstock | Georgia | United States |
---|---|---|---|
White | 77.9% | 60.8% | 80.3% |
Black or African American | 9.8% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.9% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.4% | 2.5% | 2.7% |
Multiracial | 6.0% | 4.0% | 5.2% |
Housing Information | Woodstock | Georgia | United States |
---|---|---|---|
Median Home Price | $290,300 | $150,056 | $208,542 |
Median Monthly Rent | $1,326 | $657 | $801 |
Family Households | 50.5% | 50.5% | 48.6% |
Nonfamily Households | 28.4% | 28.4% | 26.2% |
Homeowners | 65.0% | 63.8% | 72.9% |
Renters | 35.0% | 36.2% | 27.1% |
Education | Woodstock | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 11.2% | 7.5% |
Some College, no Degree | 15.7% | 15.7% | 34.0% |
Associate's Degree | 21.1% | 20.3% | 21.2% |
Bachelor's Degree | 8.9% | 7.8% | 9.3% |
Graduate or Professional Degree | 37.5% | 12.3% | 15.0% |
Proficiency | Woodstock | Georgia | United States |
---|---|---|---|
Mathematics | 60.9% | 42.6% | 46.8% |
Reading/Language Arts | 57.2% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Woodstock | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 14.9 | 22.9 | 38.0 |
Robbery | 20.9 | 63.4 | 40.7 |
Assault | 80.7 | 254.5 | 188.5 |
Property Crime | Woodstock | Georgia | United States |
---|---|---|---|
Burglary | 32.9 | 374.9 | 336.1 |
Theft | 1210.0 | 2000.1 | 1913.7 |
Vehicle Theft | 65.7 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |