Employment and Income | Lauderdale Lakes | Florida | United States |
---|---|---|---|
Per Capita Income | $19,747 | $37,216 | $32,693 |
Median Household Income | $40,217 | $65,613 | $65,483 |
Unemployment Rate | 7.8% | 5.5% | 5.7% |
Poverty Rate | 18.5% | 10.7% | 10.5% |
Age | Lauderdale Lakes | Florida | United States |
---|---|---|---|
Median Age | 36.5 | 45.6 | 42.3 |
Gender | Lauderdale Lakes | Florida | United States |
---|---|---|---|
Male | 47.0% | 48.9% | 49.8% |
Female | 53.0% | 51.1% | 50.2% |
Race | Lauderdale Lakes | Florida | United States |
---|---|---|---|
White | 8.1% | 74.3% | 80.3% |
Black or African American | 83.5% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 2.8% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.7% | 3.4% | 2.7% |
Multiracial | 4.7% | 7.2% | 5.2% |
Housing Information | Lauderdale Lakes | Florida | United States |
---|---|---|---|
Median Home Price | $160,300 | $278,147 | $208,542 |
Median Monthly Rent | $1,103 | $1,104 | $801 |
Family Households | 29.9% | 29.9% | 48.6% |
Nonfamily Households | 43.3% | 43.3% | 26.2% |
Homeowners | 48.8% | 70.8% | 72.9% |
Renters | 51.2% | 29.2% | 27.1% |
Education | Lauderdale Lakes | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.0% | 7.5% | 7.5% |
Some College, no Degree | 33.7% | 33.7% | 34.0% |
Associate's Degree | 19.1% | 20.1% | 21.2% |
Bachelor's Degree | 11.6% | 9.5% | 9.3% |
Graduate or Professional Degree | 10.7% | 17.9% | 15.0% |
Proficiency | Lauderdale Lakes | Florida | United States |
---|---|---|---|
Mathematics | 45.0% | 59.9% | 46.8% |
Reading/Language Arts | 35.8% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lauderdale Lakes | Florida | United States |
---|---|---|---|
Murder | 5.4 | 4.3 | 3.0 |
Rape | 76.1 | 30.2 | 38.0 |
Robbery | 209.3 | 66.9 | 40.7 |
Assault | 603.5 | 249.7 | 188.5 |
Property Crime | Lauderdale Lakes | Florida | United States |
---|---|---|---|
Burglary | 280.0 | 380.1 | 336.1 |
Theft | 2038.9 | 1839.5 | 1913.7 |
Vehicle Theft | 304.5 | 180.4 | 167.1 |
Arson | 21.7 | 4.8 | 10.5 |