Employment and Income | Murphy | Missouri | United States |
---|---|---|---|
Per Capita Income | $29,642 | $26,718 | $32,693 |
Median Household Income | $60,553 | $53,831 | $65,483 |
Unemployment Rate | 5.7% | 4.9% | 5.7% |
Poverty Rate | 10.2% | 12.9% | 10.5% |
Age | Murphy | Missouri | United States |
---|---|---|---|
Median Age | 36.7 | 41.0 | 42.3 |
Gender | Murphy | Missouri | United States |
---|---|---|---|
Male | 48.7% | 49.6% | 49.8% |
Female | 51.3% | 50.4% | 50.2% |
Race | Murphy | Missouri | United States |
---|---|---|---|
White | 87.9% | 87.8% | 80.3% |
Black or African American | 1.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.2% | 0.9% | 2.7% |
Multiracial | 10.2% | 4.2% | 5.2% |
Housing Information | Murphy | Missouri | United States |
---|---|---|---|
Median Home Price | $151,000 | $122,062 | $208,542 |
Median Monthly Rent | $730 | $551 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 28.2% | 28.2% | 26.2% |
Homeowners | 76.3% | 71.6% | 72.9% |
Renters | 23.7% | 28.4% | 27.1% |
Education | Murphy | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 9.9% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 29.1% | 20.8% | 21.2% |
Bachelor's Degree | 13.2% | 7.7% | 9.3% |
Graduate or Professional Degree | 12.1% | 11.4% | 15.0% |
Proficiency | Murphy | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Murphy | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Murphy | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |